| #29 Paavola, Kati |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at La Salle | 13-14 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 |
| Feb 16, 2022 | at LIU | 12-6 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | * | 1 | 1 | 2 | 3 | .286 | 3 | .857 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 27, 2022 | MERRIMACK | 15-14 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2, 2022 | at Sacred Heart | 13-11 | * | 0 | 0 | 0 | 2 | .222 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2022 | at Lafayette College | 15-10 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2022 | at Columbia | 21-13 | * | * | 1 | 0 | 1 | 2 | .273 | 1 | .636 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | * | 1 | 0 | 1 | 2 | .308 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2022 | at Siena | 20-21 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .643 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30, 2022 | at Fairfield | 11-18 | * | * | 0 | 1 | 1 | 4 | .222 | 0 | .500 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 2, 2022 | at Canisius | 15-17 | * | * | 1 | 0 | 1 | 3 | .238 | 1 | .476 | 1 | 2 | 0 | 0 | 1 | 0 |
| Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | * | 2 | 0 | 2 | 2 | .304 | 2 | .522 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | * | 2 | 1 | 3 | 4 | .333 | 3 | .556 | 0 | 1 | 0 | 1 | 3 | 0 |
| Apr 13, 2022 | at Manhattan | 12-11 | * | * | 3 | 0 | 3 | 4 | .387 | 4 | .613 | 1 | 2 | 2 | 0 | 2 | 1 |
| Apr 20, 2022 | QUINNIPIAC | 7-11 | * | * | 1 | 0 | 1 | 4 | .371 | 3 | .629 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 23, 2022 | MARIST | 12-15 | * | * | 3 | 1 | 4 | 8 | .372 | 6 | .651 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 232-210 | 16 | 15 | 16 | 4 | 20 | 43 | .372 | 28 | .651 | 6 | 18 | 5 | 1 | 15 | 1 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.69 Goals per game: 1.00 Assists per game: 0.25 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |