# 3 Skoubas, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | |
Mar 15, 2022 | at Columbia | 21-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2022 | at Siena | 20-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 30, 2022 | at Fairfield | 11-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 2, 2022 | at Canisius | 15-17 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 13, 2022 | at Manhattan | 12-11 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 20, 2022 | QUINNIPIAC | 7-11 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 23, 2022 | MARIST | 12-15 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 177-169 | 12 | 0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 3 | 4 | 2 | 1 |
Per-game summary |
Games played: 12 Shots per game: 0.42 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |