| # 7 Carpenter, Nora |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2022 | at Columbia | 21-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 13, 2022 | at Manhattan | 12-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 23, 2022 | MARIST | 12-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 77-63 | 5 | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.40 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |