# 8 Marshall, Leah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 5 | 1 | 0 |
Feb 16, 2022 | at LIU | 12-6 | * | * | 3 | 0 | 3 | 9 | .333 | 4 | .500 | 1 | 2 | 0 | 4 | 1 | 0 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .533 | 1 | 1 | 1 | 2 | 0 | 1 |
Feb 27, 2022 | MERRIMACK | 15-14 | * | * | 3 | 1 | 4 | 7 | .409 | 5 | .591 | 1 | 3 | 2 | 5 | 1 | 2 |
Mar 2, 2022 | at Sacred Heart | 13-11 | * | * | 3 | 0 | 3 | 6 | .429 | 3 | .571 | 0 | 1 | 6 | 1 | 4 | 2 |
Mar 05, 2022 | at Lafayette College | 15-10 | * | * | 4 | 1 | 5 | 9 | .432 | 5 | .568 | 3 | 6 | 2 | 8 | 0 | 0 |
Mar 15, 2022 | at Columbia | 21-13 | * | * | 2 | 2 | 4 | 5 | .429 | 2 | .548 | 0 | 0 | 3 | 10 | 2 | 3 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | * | 2 | 0 | 2 | 5 | .426 | 4 | .574 | 0 | 1 | 2 | 5 | 1 | 2 |
Totals | 127-86 | 8 | 8 | 20 | 4 | 24 | 47 | .426 | 27 | .574 | 6 | 14 | 17 | 40 | 10 | 10 |
Per-game summary |
Games played: 8 Shots per game: 5.88 Goals per game: 2.50 Assists per game: 0.50 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |