# 1 Brewster, Amber |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 3 | 1 | 4 | 3 | .857 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 1 | 0 | 1 | 4 | .636 | 3 | .909 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 4 | 0 | 4 | 6 | .647 | 6 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 2 | 0 | 2 | 6 | .565 | 3 | .826 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 3 | 0 | 3 | 6 | .552 | 5 | .828 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 1 | 0 | 1 | 2 | .548 | 2 | .839 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 2 | 0 | 2 | 5 | .528 | 5 | .861 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 2 | 0 | 2 | 7 | .488 | 4 | .814 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | * | 3 | 0 | 3 | 8 | .471 | 6 | .804 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 2 | 0 | 2 | 4 | .473 | 2 | .782 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 0 | 0 | 0 | 3 | .448 | 3 | .793 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 1 | 0 | 1 | 4 | .435 | 1 | .758 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 1 | 0 | 1 | 3 | .431 | 1 | .738 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 1 | 1 | 2 | 6 | .408 | 5 | .746 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0-0.0 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 1 | 0 | 1 | 6 | .390 | 4 | .740 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
Totals | 207-207 | 16 | 16 | 30 | 2 | 32 | 77 | .390 | 57 | .740 | 2 | 0 | 5 | 13 | 9 | 4 | 28 | 7 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 4.81 Goals per game: 1.88 Assists per game: 0.12 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |