#19 Fitzpatrick, Micaela |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 2 | 3 | 5 | 4 | .444 | 4 | .778 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 2 | 3 | 5 | 3 | .500 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 3 | 3 | 6 | 10 | .409 | 8 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 3 | 3 | 6 | 6 | .429 | 5 | .821 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 2 | 1 | 3 | 7 | .400 | 2 | .714 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 3 | 3 | 6 | 7 | .405 | 5 | .714 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 1 | 3 | 4 | 4 | .391 | 4 | .739 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | 2 | 3 | 5 | 6 | .385 | 3 | .712 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 | |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 3 | 3 | 6 | 7 | .390 | 4 | .695 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 2 | 1 | 3 | 9 | .368 | 3 | .647 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 3 | 1 | 4 | 9 | .364 | 5 | .636 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0-0.0 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 1 | 3 | 4 | 5 | .354 | 3 | .634 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 1 | 0 | 1 | 6 | .341 | 4 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 1 | 4 | 5 | 6 | .330 | 5 | .649 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0-0.0 |
Totals | 198-194 | 15 | 14 | 31 | 34 | 65 | 94 | .330 | 61 | .649 | 3 | 0 | 7 | 14 | 11 | 2 | 30 | 7 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 6.27 Goals per game: 2.07 Assists per game: 2.27 Points per game: 4.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |