#20 Stewart, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 1 | 0 | 1 | 3 | .200 | 1 | .500 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 3 | 0 | 3 | 7 | .294 | 5 | .588 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 1 | 0 | 1 | 2 | .316 | 1 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 2 | 0 | 2 | 6 | .320 | 5 | .640 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 2 | 0 | 2 | 2 | .370 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .667 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 2 | 0 | 2 | 4 | .412 | 3 | .676 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0-0.0 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 0 | 0 | 0 | 4 | .368 | 0 | .605 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | * | 3 | 0 | 3 | 7 | .378 | 5 | .622 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0-0.0 |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 3 | 1 | 4 | 4 | .408 | 4 | .653 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 3 | 0 | 3 | 6 | .418 | 4 | .655 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 0-0.0 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 3 | 0 | 3 | 5 | .433 | 4 | .667 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0-0.0 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 1 | 0 | 1 | 1 | .443 | 1 | .672 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 1 | 0 | 1 | 4 | .431 | 4 | .692 | 1 | 0 | 1 | 1 | 1 | 10 | 3 | 0 | 0-0.0 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 5 | 1 | 6 | 5 | .471 | 5 | .714 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 0-0.0 |
Totals | 207-207 | 16 | 16 | 33 | 2 | 35 | 70 | .471 | 50 | .714 | 5 | 0 | 9 | 14 | 25 | 63 | 30 | 14 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 4.38 Goals per game: 2.06 Assists per game: 0.12 Points per game: 2.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |