#23 Varada, Kira |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 4 | 0 | 4 | 10 | .400 | 7 | .700 | 1 | 0 | 1 | 1 | 8 | 5 | 3 | 7 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 4 | 1 | 5 | 7 | .471 | 6 | .765 | 0 | 0 | 1 | 3 | 2 | 11 | 2 | 2 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 1 | 0 | 1 | 2 | .474 | 1 | .737 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 2 | 3 | 5 | 4 | .478 | 4 | .783 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 4 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 5 | 2 | 7 | 8 | .516 | 7 | .806 | 1 | 0 | 2 | 3 | 6 | 7 | 2 | 4 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 2 | 1 | 3 | 6 | .486 | 4 | .784 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 4 | 0 | 4 | 7 | .500 | 6 | .795 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 3 | 0 | 3 | 6 | .500 | 4 | .780 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0-0.0 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 1 | 1 | 2 | 3 | .491 | 1 | .755 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 4 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | * | 1 | 2 | 3 | 3 | .482 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 2 | 0-0.0 |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 2 | 1 | 3 | 4 | .483 | 3 | .750 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 4 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 1 | 0 | 1 | 1 | .492 | 1 | .754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | 3 | 0 | 3 | 6 | .493 | 3 | .731 | 1 | 0 | 2 | 4 | 1 | 4 | 2 | 1 | 0-0.0 | |
Apr 22, 2023 | at Marist | 24-17 | * | * | 6 | 1 | 7 | 7 | .527 | 7 | .757 | 3 | 0 | 2 | 2 | 3 | 7 | 2 | 1 | 0-0.0 |
Totals | 184-180 | 14 | 13 | 39 | 12 | 51 | 74 | .527 | 56 | .757 | 7 | 1 | 12 | 21 | 44 | 70 | 34 | 40 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 5.29 Goals per game: 2.79 Assists per game: 0.86 Points per game: 3.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |