#26 Sweeney, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 1, 2023 | SACRED HEART | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 3, 2023 | at Merrimack | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2023 | SIENA | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
Apr 1, 2023 | CANISIUS | 19-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 8, 2023 | at Niagara | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Apr 12, 2023 | MANHATTAN | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Apr 22, 2023 | at Marist | 24-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Totals | 171-176 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#26 Sweeney, Lauren |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | 29:58 | 5 | 10.01 | 8 | .615 | 0 | 0 | 0 | 15 | |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | 30:00 | 3 | 8.00 | 3 | .579 | 0 | 0 | 0 | 7 | |
Mar 1, 2023 | SACRED HEART | 17-10 | * | 30:00 | 2 | 6.67 | 6 | .630 | 0 | 0 | 0 | 14 | |
Mar 3, 2023 | at Merrimack | 14-12 | * | 10:51 | 6 | 9.52 | 3 | .556 | 0 | 0 | 0 | 12 | |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | 29:52 | 4 | 9.18 | 7 | .574 | 0 | 0 | 0 | 20 | |
Mar 25, 2023 | SIENA | 9-13 | * | 26:11 | 5 | 9.56 | 3 | .545 | 0 | 0 | 0 | 16 | |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | 36:11 | 7 | 9.95 | 5 | .522 | 0 | 0 | 0 | 21 | |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 60:00 | 14 | 10.91 | 9 | .489 | 1 | 0 | 0 | 35 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 51:48 | 12 | 11.42 | 8 | .473 | 1 | 1 | 0 | 26 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 60:00 | 16 | 12.17 | 12 | .464 | 1 | 2 | 0 | 34 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 60:00 | 11 | 12.00 | 9 | .462 | 2 | 2 | 0 | 36 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 60:00 | 18 | 12.75 | 9 | .443 | 2 | 3 | 0 | 30 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 58:30 | 16 | 13.14 | 12 | .441 | 3 | 3 | 0 | 37 |
Totals | 13 | 6 | 543:21 | 119 | 13.14 | 94 | .441 | 3 | 3 | 0 | 303 |