# 3 Skoubas, Alexa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  LA SALLE   11-8  .000  1.000  0-0.0  
Feb 15, 2023  LONG ISLAND   14-13  .000  1.000  0-0.0  
Feb 18, 2023  BOSTON UNIVERSITY   9-14  .200  .600  0-0.0  
Feb 22, 2023  FAIRLEIGH DICKINSON   20-6  .286  .571  0-0.0  
Mar 1, 2023   SACRED HEART   17-10  .400  .600  0-0.0  
Mar 3, 2023   at Merrimack   14-12  .385  .538  0-0.0  
Mar 08, 2023  LAFAYETTE   11-10  .312  .438  0-0.0  
Mar 12, 2023  at Coastal Carolina   10-15  .353  .471  0-0.0  
Mar 25, 2023  SIENA   9-13  .333  .444  0-0.0  
Mar 29, 2023  FAIRFIELD   9-15  .300  .400  0-0.0  
Apr 1, 2023   CANISIUS   19-14    .304  .391  0-0.0  
Apr 5, 2023   at Mount St. Mary's   9-15  .304  .391  0-0.0  
Apr 8, 2023   at Niagara   11-16  .308  .462  0-0.0  
Apr 12, 2023  MANHATTAN   12-11  .333  .533  0-0.0  
Apr 19, 2023  at Quinnipiac   8-18  .312  .500  0-0.0  
Apr 22, 2023  at Marist   24-17    .312  .500  0-0.0  
Totals     207-207  16  14  10  18  32  .312  16  .500  11  15  18  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.00
Goals per game: 0.62
Assists per game: 0.50
Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0