#32 Votto, Sofia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 1, 2023 | SACRED HEART | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 3, 2023 | at Merrimack | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2023 | SIENA | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2023 | at Marist | 24-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 157-148 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#32 Votto, Sofia |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 20 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 66:00 | 13 | 10.00 | 7 | .432 | 2 | 0 | 0 | 27 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 30:02 | 9 | 11.54 | 8 | .444 | 2 | 1 | 0 | 24 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 30:00 | 3 | 10.64 | 4 | .459 | 3 | 1 | 0 | 9 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 30:00 | 8 | 11.39 | 2 | .423 | 4 | 1 | 0 | 12 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 49:09 | 6 | 10.63 | 11 | .466 | 5 | 1 | 0 | 21 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 62:44 | 10 | 10.43 | 17 | .504 | 6 | 1 | 0 | 36 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 30:00 | 11 | 11.40 | 6 | .485 | 6 | 2 | 0 | 22 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 33:49 | 8 | 11.64 | 1 | .461 | 6 | 3 | 0 | 13 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | * | 23:49 | 8 | 12.13 | 4 | .451 | 6 | 4 | 0 | 16 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | 8:12 | 3 | 12.32 | 0 | .442 | 6 | 4 | 0 | 5 | |
Apr 22, 2023 | at Marist | 24-17 | * | 1:30 | 1 | 12.42 | 0 | .439 | 6 | 4 | 0 | 1 | |
Totals | 12 | 10 | 425:15 | 88 | 12.42 | 69 | .439 | 6 | 4 | 0 | 206 |