# 6 Maggiacomo, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .833 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 1 | 3 | 4 | 4 | .400 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 1 | 0 | 1 | 4 | .357 | 3 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 1 | 4 | 5 | 3 | .353 | 3 | .765 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .789 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 2 | 1 | 3 | 3 | .348 | 2 | .783 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 0 | 2 | 2 | 2 | .320 | 1 | .760 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 0 | 1 | 1 | 0 | .320 | 0 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 1 | 3 | 4 | 2 | .333 | 1 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 3 | 1 | 4 | 5 | .375 | 5 | .781 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
Totals | 207-207 | 16 | 16 | 12 | 16 | 28 | 32 | .375 | 25 | .781 | 2 | 0 | 5 | 9 | 5 | 1 | 14 | 4 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.00 Goals per game: 0.75 Assists per game: 1.00 Points per game: 1.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |