# 8 Walterson, Laine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | LA SALLE | 11-8 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 15, 2023 | LONG ISLAND | 14-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | * | * | 2 | 1 | 3 | 3 | .600 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
Mar 1, 2023 | SACRED HEART | 17-10 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 3, 2023 | at Merrimack | 14-12 | * | * | 0 | 0 | 0 | 1 | .625 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 08, 2023 | LAFAYETTE | 11-10 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .909 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 12, 2023 | at Coastal Carolina | 10-15 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .917 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 25, 2023 | SIENA | 9-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 29, 2023 | FAIRFIELD | 9-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 1, 2023 | CANISIUS | 19-14 | * | * | 1 | 2 | 3 | 3 | .467 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 5, 2023 | at Mount St. Mary's | 9-15 | * | * | 2 | 0 | 2 | 2 | .529 | 2 | .824 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0-0.0 |
Apr 8, 2023 | at Niagara | 11-16 | * | * | 0 | 0 | 0 | 0 | .529 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 12, 2023 | MANHATTAN | 12-11 | * | * | 4 | 0 | 4 | 4 | .619 | 4 | .857 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 19, 2023 | at Quinnipiac | 8-18 | * | * | 1 | 0 | 1 | 1 | .636 | 1 | .864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 22, 2023 | at Marist | 24-17 | * | * | 3 | 0 | 3 | 5 | .630 | 5 | .889 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 207-207 | 16 | 15 | 17 | 4 | 21 | 27 | .630 | 24 | .889 | 2 | 1 | 6 | 10 | 5 | 0 | 19 | 2 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.69 Goals per game: 1.06 Assists per game: 0.25 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |