#16 Norton, Calen
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 2 0 0 0 0 0
Feb 21, 2024 at FDU.................. 20-3 0 * 0 1 1 0 .000 0 .000 0 0-0 0 3 0 0 0 0 0 0
Feb 24, 2024 MERRIMACK............... 14-6 0 * 0 0 0 0 .000 0 .000 0 0-0 0 2 4 0 0 0 0 0
Mar 02, 2024 at New Hampshire........ 12-11 0 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 0 * 0 1 1 1 .000 1 .500 0 0-0 2 1 1 0 2 0 0 0
Mar 09, 2024 at Stetson.............. 17-16 0 * 0 0 0 0 .000 0 .500 0 0-0 0 1 0 0 0 0 0 0
Mar 11, 2024 AMERICAN................ 13-12 0 * 0 0 0 1 .000 1 .667 0 0-0 0 0 0 0 1 0 0 0
Mar 23, 2024 MOUNT ST. MARY'S........ 12-7 0 * 0 0 0 3 .000 2 .667 0 0-0 1 1 1 1 0 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 0 * 0 0 0 1 .000 0 .571 0 0-1 0 1 1 0 1 0 0 0
Mar 30, 2024 SIENA................... 13-12 0 * 1 0 1 3 .100 2 .600 0 0-0 2 0 0 1 0 0 0 0
Apr 03, 2024 RIDER................... 14-11 0 * 0 0 0 1 .091 0 .545 0 0-0 0 3 3 1 3 0 0 3
Apr 06, 2024 at Canisius............. 15-9 0 * 1 0 1 2 .154 2 .615 0 0-0 0 1 0 0 0 0 1 0
Apr 10, 2024 NIA..................... 10-19 60 * * 1 0 1 2 .200 2 .667 0 0-0 1 1 3 1 0 0 0 0
Apr 13, 2024 at Quinnipiac........... 14-13 62 * * 0 0 0 2 .176 2 .706 0 0-0 1 4 1 0 0 0 0 0
Apr 17, 2024 MARIST.................. 13-11 0 * 0 0 0 1 .167 1 .722 0 0-0 0 1 0 1 1 0 0 0
4/20/2024 at Manhattan............ 12-10 0 * 0 0 0 0 .167 0 .722 0 0-0 1 1 2 1 0 0 0 0
Apr 28, 2024 MOUNT ST. MARY'S........ 13-17 0 * 0 0 0 2 .150 1 .700 0 0-0 0 4 2 2 4 0 0 1
Totals............................... 217-210 182 17-3 3 2 5 20 .150 14 .700 0 0-1 8 25 20 8 12 0 1 4
Per-game summary:
Games played: 17
Shots per game: 1.18; Goals per game: 0.18
Assists per game: 0.12; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0