#21 Haddock, Maliya
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 60 * * 0 0 0 1 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Feb 21, 2024 at FDU.................. 20-3 60 * * 2 1 3 5 .333 4 .667 0 0-0 1 0 1 0 0 0 0 1
Feb 24, 2024 MERRIMACK............... 14-6 60 * * 1 0 1 3 .333 3 .778 0 0-0 0 0 2 0 0 0 1 1
Mar 02, 2024 at New Hampshire........ 12-11 60 * * 2 1 3 2 .455 2 .818 0 0-0 0 0 2 0 0 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 60 * * 0 0 0 2 .385 2 .846 0 0-0 0 0 0 0 0 0 0 1
Mar 09, 2024 at Stetson.............. 17-16 60 * * 1 0 1 3 .375 3 .875 0 0-0 1 0 1 0 1 0 0 1
Mar 11, 2024 AMERICAN................ 13-12 60 * * 3 0 3 4 .450 3 .850 1 0-0 3 0 1 0 0 0 0 0
Mar 23, 2024 MOUNT ST. MARY'S........ 12-7 60 * * 0 1 1 6 .346 3 .769 0 0-1 0 0 0 0 0 0 0 1
Mar 27, 2024 at Fairfield............ 6-16 60 * * 0 1 1 1 .333 0 .741 0 0-1 1 0 1 0 0 0 0 0
Mar 30, 2024 SIENA................... 13-12 60 * * 2 0 2 4 .355 2 .710 0 0-0 0 0 1 0 0 0 0 0
Apr 03, 2024 RIDER................... 14-11 60 * * 3 1 4 3 .412 3 .735 0 0-0 2 0 1 1 0 0 0 0
Apr 06, 2024 at Canisius............. 15-9 60 * * 2 0 2 5 .410 3 .718 0 0-1 0 0 2 0 1 0 0 0
Apr 10, 2024 NIA..................... 10-19 60 * * 3 1 4 5 .432 4 .727 0 0-0 0 0 1 0 0 0 0 0
Apr 13, 2024 at Quinnipiac........... 14-13 62 * * 5 0 5 9 .453 8 .755 0 2-3 2 0 1 1 0 0 0 0
Apr 17, 2024 MARIST.................. 13-11 60 * * 0 0 0 2 .436 1 .745 0 0-0 0 0 0 0 0 0 0 0
4/20/2024 at Manhattan............ 12-10 59 * * 3 0 3 8 .429 5 .730 0 1-2 0 0 0 0 0 0 0 0
Apr 28, 2024 MOUNT ST. MARY'S........ 13-17 60 * * 3 2 5 5 .441 4 .735 0 0-0 1 1 0 0 0 0 0 0
Totals............................... 217-210 1021 17-17 30 8 38 68 .441 50 .735 1 3-8 12 1 15 2 2 0 1 5
Per-game summary:
Games played: 17
Shots per game: 4.00; Goals per game: 1.76
Assists per game: 0.47; Points per game: 2.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0