#23 Varada, Kira
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 60 * * 4 2 6 11 .364 7 .636 0 2-2 1 9 5 1 2 0 1 2
Feb 21, 2024 at FDU.................. 20-3 60 * * 3 3 6 4 .467 4 .733 0 0-0 1 5 0 1 0 0 1 0
Feb 24, 2024 MERRIMACK............... 14-6 60 * * 5 0 5 10 .480 9 .800 1 1-2 4 7 1 3 0 0 1 2
Mar 02, 2024 at New Hampshire........ 12-11 60 * * 1 0 1 2 .481 2 .815 0 0-0 4 4 1 3 4 0 2 0
Mar 05, 2024 at Holy Cross........... 6-19 60 * * 0 1 1 2 .448 0 .759 0 0-1 0 4 3 1 4 0 1 0
Mar 09, 2024 at Stetson.............. 17-16 60 * * 4 1 5 14 .395 9 .721 0 0-0 3 7 2 5 5 0 0 1
Mar 11, 2024 AMERICAN................ 13-12 60 * * 1 0 1 5 .375 5 .750 0 0-0 2 4 2 2 4 0 0 0
Mar 23, 2024 MOUNT ST. MARY'S........ 12-7 60 * * 2 1 3 5 .377 4 .755 1 1-1 5 3 0 4 2 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 60 * * 1 0 1 2 .382 1 .745 0 0-1 3 3 0 2 2 0 2 0
Mar 30, 2024 SIENA................... 13-12 60 * * 6 1 7 11 .409 8 .742 1 0-1 1 3 1 1 1 0 0 1
Apr 03, 2024 RIDER................... 14-11 60 * * 1 0 1 5 .394 2 .718 0 0-0 6 5 1 4 5 0 0 3
Apr 06, 2024 at Canisius............. 15-9 60 * * 5 0 5 8 .418 6 .722 0 1-1 1 7 1 1 2 0 0 0
Apr 10, 2024 NIA..................... 10-19 60 * * 0 2 2 1 .412 0 .712 0 0-0 3 1 3 1 0 0 0 1
Apr 13, 2024 at Quinnipiac........... 14-13 62 * * 3 1 4 6 .419 4 .709 0 0-0 4 5 1 3 5 0 2 2
Apr 17, 2024 MARIST.................. 13-11 60 * * 4 2 6 8 .426 7 .723 0 1-1 1 7 3 1 3 0 0 0
4/20/2024 at Manhattan............ 12-10 59 * * 2 0 2 3 .433 3 .732 0 0-0 5 3 1 3 0 0 0 0
Apr 28, 2024 MOUNT ST. MARY'S........ 13-17 60 * * 5 1 6 11 .435 8 .731 0 0-0 3 6 2 1 8 0 2 0
Totals............................... 217-210 1021 17-17 47 15 62 108 .435 79 .731 3 6-10 47 83 27 37 47 0 12 12
Per-game summary:
Games played: 17
Shots per game: 6.35; Goals per game: 2.76
Assists per game: 0.88; Points per game: 3.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0