#30 Kelly, Amelia
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 21, 2024 at FDU.................. 20-3 0 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2 0 0 0 0
Mar 02, 2024 at New Hampshire........ 12-11 0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 1 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 0 * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 0 2 0 0 0
Mar 09, 2024 at Stetson.............. 17-16 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
Apr 06, 2024 at Canisius............. 15-9 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
4/20/2024 at Manhattan............ 12-10 0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
Apr 28, 2024 MOUNT ST. MARY'S........ 13-17 0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2 0 0 0 0
Totals............................... 101-101 0 8-0 0 0 0 0 .000 0 .000 0 0-0 7 1 1 7 4 0 0 0
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0