#33 Grove, Lindsey
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 0 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Feb 21, 2024 at FDU.................. 20-3 0 * 1 0 1 2 .667 2 1.000 0 0-0 0 0 1 0 0 0 0 0
Feb 24, 2024 MERRIMACK............... 14-6 0 * 0 0 0 0 .667 0 1.000 0 0-0 1 0 0 0 0 0 0 1
Mar 02, 2024 at New Hampshire........ 12-11 0 * 0 0 0 1 .500 0 .750 0 0-0 0 0 1 0 0 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 0 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 0 0 0 0
Mar 09, 2024 at Stetson.............. 17-16 0 * 0 0 0 0 .500 0 .750 0 0-0 0 0 1 0 0 0 0 0
Mar 23, 2024 MOUNT ST. MARY'S........ 12-7 0 * 1 0 1 1 .600 1 .800 0 0-0 0 0 1 0 0 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 0 * 0 0 0 0 .600 0 .800 0 0-0 0 0 0 0 0 0 0 0
Apr 06, 2024 at Canisius............. 15-9 0 * 0 1 1 0 .600 0 .800 0 0-0 0 0 0 0 0 0 0 0
Apr 10, 2024 NIA..................... 10-19 0 * 0 0 0 0 .600 0 .800 0 0-0 1 0 0 0 0 0 0 0
Totals............................... 125-124 0 10-0 3 1 4 5 .600 4 .800 0 0-0 2 0 4 0 0 0 0 1
Per-game summary:
Games played: 10
Shots per game: 0.50; Goals per game: 0.30
Assists per game: 0.10; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0