# 5 Newport, Natasha
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 0 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0 0 0 0
Feb 21, 2024 at FDU.................. 20-3 0 * 1 0 1 2 .500 2 1.000 0 1-1 0 1 0 0 0 0 0 1
Feb 24, 2024 MERRIMACK............... 14-6 0 * 0 1 1 0 .500 0 1.000 0 0-0 1 0 0 2 0 0 0 0
Mar 02, 2024 at New Hampshire........ 12-11 0 * 0 0 0 1 .333 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 0 * 0 1 1 0 .333 0 1.000 0 0-0 1 0 0 1 0 0 0 0
Mar 09, 2024 at Stetson.............. 17-16 0 * 0 0 0 1 .250 1 1.000 0 0-0 0 1 0 0 0 0 0 0
Mar 23, 2024 MOUNT ST. MARY'S........ 12-7 0 * 0 0 0 0 .250 0 1.000 0 0-0 0 1 0 0 0 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 0 * 0 0 0 1 .200 0 .800 0 0-1 0 0 1 0 0 0 0 0
Mar 30, 2024 SIENA................... 13-12 0 * 0 0 0 0 .200 0 .800 0 0-0 1 0 0 1 0 0 0 0
Apr 03, 2024 RIDER................... 14-11 0 * 0 0 0 1 .167 0 .667 0 0-0 0 0 0 0 0 0 0 0
Apr 06, 2024 at Canisius............. 15-9 0 * 0 0 0 1 .143 0 .571 0 0-0 1 0 0 0 0 0 0 0
Apr 10, 2024 NIA..................... 10-19 0 * 0 0 0 0 .143 0 .571 0 0-0 0 0 1 0 0 0 0 0
Apr 13, 2024 at Quinnipiac........... 14-13 0 * 0 0 0 1 .125 1 .625 0 0-1 0 0 0 0 0 0 0 0
Apr 17, 2024 MARIST.................. 13-11 0 * 0 0 0 2 .100 0 .500 0 0-0 0 0 0 0 0 0 0 0
4/20/2024 at Manhattan............ 12-10 0 * 0 0 0 0 .100 0 .500 0 0-0 1 0 0 0 0 0 0 0
Totals............................... 191-181 0 15-0 1 2 3 10 .100 5 .500 0 1-3 5 4 2 4 0 0 0 1
Per-game summary:
Games played: 15
Shots per game: 0.67; Goals per game: 0.07
Assists per game: 0.13; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0