#TM TEAM
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 17, 2024 at Boston University.... 13-18 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0 0
Feb 21, 2024 at FDU.................. 20-3 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 7 0 0 0
Feb 24, 2024 MERRIMACK............... 14-6 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 02, 2024 at New Hampshire........ 12-11 0 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0 0 0 0
Mar 05, 2024 at Holy Cross........... 6-19 0 * 0 0 0 0 .000 0 .000 0 0-0 0 3 0 0 0 0 0 0
Mar 11, 2024 AMERICAN................ 13-12 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 27, 2024 at Fairfield............ 6-16 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 1 0 0 0 0
Mar 30, 2024 SIENA................... 13-12 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 03, 2024 RIDER................... 14-11 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0 0
Apr 06, 2024 at Canisius............. 15-9 0 * 0 0 0 0 .000 0 .000 0 0-0 0 2 2 0 0 0 0 0
Apr 10, 2024 NIA..................... 10-19 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 26 0 0 0
4/20/2024 at Manhattan............ 12-10 0 * 0 0 0 0 .000 0 .000 0 0-0 0 3 0 0 0 0 0 0
Totals............................... 148-146 0 12-0 0 0 0 0 .000 0 .000 0 0-0 0 9 7 2 33 0 0 0
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0