#13 Smith, Jocelyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 15, 2025 HOLY CROSS.............. 5-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Feb 22, 2025 BOSTON UNIVERSITY....... 5-14 * 0 0 0 2 .000 1 .500 0 0-0 0 0 0 0 0 0 0
Feb 26, 2025 at Rider................ 7-14 * 1 0 1 1 .333 1 .667 0 0-0 0 0 0 0 0 0 0
Mar 01, 2025 at LIU.................. 5-7 * 0 0 0 0 .333 0 .667 0 0-0 1 0 0 1 0 0 0
Mar 05, 2025 at Lehigh............... 4-12 * 0 0 0 0 .333 0 .667 0 0-0 1 0 0 0 0 0 0
Mar 09, 2025 at Central Connecticut.. 19-1 * 0 0 0 1 .250 0 .500 0 0-0 0 1 2 0 0 0 0
Mar 29, 2025 MARIST.................. 17-12 * 0 0 0 0 .250 0 .500 0 0-0 0 0 0 0 0 0 0
Apr 05, 2025 at Merrimack............ 17-9 * 0 0 0 0 .250 0 .500 0 0-0 0 0 0 0 0 0 0
Apr 12, 2025 SIENA................... 10-13 * 0 0 0 0 .250 0 .500 0 0-0 0 0 0 1 0 0 0
Apr 19, 2025 at Sacred Heart......... 8-7 * 1 2 3 4 .250 4 .750 0 0-1 1 0 1 0 0 0 0
Apr 27, 2025 RIDER................... 15-7 * 3 1 4 4 .417 3 .750 0 0-1 0 0 0 0 0 0 0
May 02, 2025 at Mount St. Mary's..... 11-10 * 0 0 0 2 .357 0 .643 0 0-0 1 0 0 0 0 1 0
May 04, 2025 vs Fairfield............ 7-12 * 1 0 1 2 .375 1 .625 0 0-0 0 0 2 0 0 1 0
Totals............................... 130-136 13-0 6 3 9 16 .375 10 .625 0 0-2 4 1 5 2 0 2 0
Per-game summary:
Games played: 13
Shots per game: 1.23; Goals per game: 0.46
Assists per game: 0.23; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0