2025 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of May 05, 2025)


                                            #21 Haddock, Mailya

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 15, 2025 HOLY CROSS..............   5-18   * *    0   0   0   4  .000   4 1.000   0   0-1     0    0   0   1  0  0  0 
Feb 22, 2025 BOSTON UNIVERSITY.......   5-14   * *    2   1   3   7  .182   7 1.000   0   1-2     0    0   1   0  0  0  1 
Feb 26, 2025 at Rider................   7-14   * *    0   0   0   3  .143   1  .857   0   0-1     0    0   2   0  0  0  1 
Mar 01, 2025 at LIU..................   5-7    * *    0   1   1   2  .125   1  .812   0   0-0     2    0   5   0  0  0  0 
Mar 05, 2025 at Lehigh...............   4-12   * *    0   0   0   4  .100   3  .800   0   0-0     0    0   2   0  0  0  1 
Mar 09, 2025 at Central Connecticut..  19-1    * *    3   1   4   8  .179   7  .821   0   0-0     2    0   0   2  0  0  1 
Mar 15, 2025 at Colorado.............   4-12   * *    0   0   0   1  .172   0  .793   0   0-0     1    0   3   1  0  1  1 
Mar 22, 2025 at Quinnipiac...........  16-7    * *    2   2   4   4  .212   3  .788   0   0-1     1    0   1   1  0  0  1 
Mar 29, 2025 MARIST..................  17-12   * *    3   1   4   6  .256   4  .769   0   3-3     1    0   2   0  0  0  0 
Apr 02, 2025 NIAGARA.................   8-7    * *    2   1   3   6  .267   3  .733   1   0-1     3    0   0   1  0  0  0 
Apr 05, 2025 at Merrimack............  17-9    * *    3   0   3   7  .288   6  .750   0   1-1     0    0   6   1  0  1  0 
Apr 09, 2025 at Manhattan............  10-8    * *    0   0   0   8  .250   3  .700   0   0-0     0    2   3   0  0  0  1 
Apr 12, 2025 SIENA...................  10-13   *      0   0   0   0  .250   0  .700   0   0-0     0    1   0   0  0  0  0 

Totals............................... 127-134 13-12  15   7  22  60  .250  42  .700   1   5-10   10    3  25   7  0  2  7 

Per-game summary:

Games played: 13
Shots per game: 4.62; Goals per game: 1.15
Assists per game: 0.54; Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0