# 7 Burns, Arianna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 15, 2025 HOLY CROSS.............. 5-18 * 0 0 0 1 .000 0 .000 0 0-0 0 0 1 0 0 1 0
Feb 22, 2025 BOSTON UNIVERSITY....... 5-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 1 0
Feb 26, 2025 at Rider................ 7-14 * * 0 1 1 0 .000 0 .000 0 0-0 0 1 2 0 0 0 0
Mar 01, 2025 at LIU.................. 5-7 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2 0 0 0
Mar 05, 2025 at Lehigh............... 4-12 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 1 0 0 1
Mar 29, 2025 MARIST.................. 17-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 1 0
Apr 02, 2025 NIAGARA................. 8-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 05, 2025 at Merrimack............ 17-9 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0
Apr 09, 2025 at Manhattan............ 10-8 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 1
Apr 12, 2025 SIENA................... 10-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 1
Apr 16, 2025 MOUNT ST. MARY'S........ 7-12 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0 0 0 0
Apr 19, 2025 at Sacred Heart......... 8-7 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2 0 1 0
Apr 27, 2025 RIDER................... 15-7 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 1 0 0 1
May 02, 2025 at Mount St. Mary's..... 11-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 1 0
May 04, 2025 vs Fairfield............ 7-12 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0
Totals............................... 136-162 15-10 0 1 1 1 .000 0 .000 0 0-0 9 1 8 8 0 5 4
Per-game summary:
Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0