# 8 Walterson, Laine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 15, 2025 HOLY CROSS.............. 5-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Feb 22, 2025 BOSTON UNIVERSITY....... 5-14 * * 1 0 1 4 .250 2 .500 0 0-0 0 0 1 0 0 0 1
Feb 26, 2025 at Rider................ 7-14 * 0 0 0 1 .200 1 .600 0 0-0 0 0 0 0 0 1 0
Mar 01, 2025 at LIU.................. 5-7 * 0 0 0 2 .143 0 .429 0 0-2 0 0 1 0 0 0 0
Mar 05, 2025 at Lehigh............... 4-12 * 0 0 0 0 .143 0 .429 0 0-0 0 0 0 0 0 0 0
Mar 09, 2025 at Central Connecticut.. 19-1 * * 2 0 2 4 .273 3 .545 0 0-0 2 0 0 0 0 0 1
Mar 15, 2025 at Colorado............. 4-12 * * 0 1 1 1 .250 1 .583 0 0-0 0 0 1 0 0 0 0
Mar 22, 2025 at Quinnipiac........... 16-7 * 0 0 0 0 .250 0 .583 0 0-0 0 0 2 0 0 0 0
Mar 29, 2025 MARIST.................. 17-12 * 1 0 1 3 .267 3 .667 0 0-0 0 0 1 0 0 0 0
Apr 02, 2025 NIAGARA................. 8-7 * 0 0 0 1 .250 0 .625 0 0-0 0 0 0 0 0 0 0
Apr 05, 2025 at Merrimack............ 17-9 * 2 1 3 2 .333 2 .667 0 0-0 0 0 0 0 0 0 0
Apr 09, 2025 at Manhattan............ 10-8 * 0 1 1 1 .316 0 .632 0 0-0 0 0 1 0 0 0 0
Apr 12, 2025 SIENA................... 10-13 * * 0 0 0 1 .300 1 .650 0 0-0 1 0 2 0 0 0 0
Apr 16, 2025 MOUNT ST. MARY'S........ 7-12 * 0 0 0 1 .286 1 .667 0 0-0 0 0 1 0 0 0 0
Apr 19, 2025 at Sacred Heart......... 8-7 * 0 0 0 0 .286 0 .667 0 0-0 0 0 2 0 0 0 0
Apr 27, 2025 RIDER................... 15-7 * 0 2 2 0 .286 0 .667 0 0-0 0 0 1 0 0 0 1
May 02, 2025 at Mount St. Mary's..... 11-10 * 0 0 0 0 .286 0 .667 0 0-0 1 0 0 0 0 0 0
May 04, 2025 vs Fairfield............ 7-12 * 0 0 0 1 .273 0 .636 0 0-0 0 0 0 0 0 0 0
Totals............................... 175-182 18-5 6 5 11 22 .273 14 .636 0 0-2 4 0 13 0 0 1 3
Per-game summary:
Games played: 18
Shots per game: 1.22; Goals per game: 0.33
Assists per game: 0.28; Points per game: 0.61
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0