#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 15, 2025 HOLY CROSS.............. 5-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Feb 26, 2025 at Rider................ 7-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Mar 01, 2025 at LIU.................. 5-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Mar 05, 2025 at Lehigh............... 4-12 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0 0 0
Mar 09, 2025 at Central Connecticut.. 19-1 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0 0 0
Mar 22, 2025 at Quinnipiac........... 16-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0
Apr 02, 2025 NIAGARA................. 8-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0
Apr 05, 2025 at Merrimack............ 17-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 09, 2025 at Manhattan............ 10-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 19, 2025 at Sacred Heart......... 8-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 27, 2025 RIDER................... 15-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0
May 02, 2025 at Mount St. Mary's..... 11-10 * 0 0 0 0 .000 0 .000 0 0-0 0 3 0 0 0 0 0
May 04, 2025 vs Fairfield............ 7-12 * 0 0 0 0 .000 0 .000 0 0-0 0 4 1 0 0 0 0
Totals............................... 132-119 13-0 0 0 0 0 .000 0 .000 0 0-0 0 9 5 0 0 0 0
Per-game summary:
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0