Iona
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2025 Iona Women's Lacrosse
Iona Overall Team Statistics
All games (as of May 05, 2025)
Overall: 9-9 Conf: 6-2 Home: 3-4 Away: 6-4 Neut: 0-1
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 175-503 182-477
Goals scored per game.. 9.72 10.11
Shot pct............... .348 .382
Shots on goal-Attempts. 358-503 331-477
SOG pct................ .712 .694
Shots/Game............. 27.9 26.5
Assists................ 87 85
Free position Made-Att. 34-93 44-105
Free position pct...... .366 .419
GOAL BREAKDOWN...........
Total Goals............ 175 182
Free-position.......... 34 44
Unassisted............. 88 97
Overtime............... 1 0
Goals scored average... 9.61 9.99
GROUND BALLS............. 304 310
DRAW CONTROLS............ 180 240
TURNOVERS................ 294 339
CAUSED TURNOVERS......... 187 154
CLEARS................... 300-353 290-365
Clear Pct.............. .850 .795
SHOT CLOCK VIOLATIONS.... 4 11
ATTENDANCE...............
Total.................. 1330 1551
Dates/Avg Per Date..... 7/190 10/155
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 49 43 38 44 0 0 1 - 175
Opponents........... 57 47 38 40 0 0 0 - 182
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 31 41 40 37 0 0 0 - 149
Opponents........... 52 51 42 38 0 0 0 - 183
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 139 133 113 117 0 0 1 - 503
Opponents........... 127 122 119 109 0 0 0 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 101 94 80 82 0 0 1 - 358
Opponents........... 88 88 78 77 0 0 0 - 331
Overall Individual Statistics
2025 Iona Women's Lacrosse
Iona Overall Individual Statistics
All games (as of May 05, 2025)
Overall: 9-9 Conf: 6-2 Home: 3-4 Away: 6-4 Neut: 0-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT RC YC GC
-------------------------------------------------------------------------------------------------------
23 Varada, Kira 18-18 46 16 62 111 .414 79 .712 2 8-21 62 53 40 58 0 11 11
9 Scarduzio, Kacie 18-18 27 28 55 72 .375 56 .778 2 5-18 11 1 34 7 0 0 5
16 Norton, Calen 18-16 27 1 28 67 .403 52 .776 3 8-18 17 31 25 14 0 4 9
21 Haddock, Mailya 13-12 15 7 22 60 .250 42 .700 1 5-10 10 3 25 7 0 2 7
5 Newport, Natasha 18-1 9 11 20 29 .310 21 .724 0 3-8 2 6 14 3 0 1 3
15 Krueger, Kate 18-10 15 3 18 35 .429 24 .686 0 1-4 8 18 10 3 0 2 5
3 Grove, Lindsey 18-13 7 7 14 26 .269 18 .692 0 0-0 13 0 17 3 0 0 0
8 Walterson, Laine 18-5 6 5 11 22 .273 14 .636 0 0-2 4 0 13 0 0 1 3
13 Smith, Jocelyn 13-0 6 3 9 16 .375 10 .625 0 0-2 4 1 5 2 0 2 0
12 Grassi, Sydney 17-7 4 2 6 11 .364 8 .727 0 1-2 10 18 13 4 0 1 0
22 Castellano, Alyssa 10-2 5 0 5 15 .333 9 .600 0 1-2 3 1 1 2 0 0 1
20 Lauer, Haley 11-0 3 0 3 10 .300 9 .900 1 1-2 1 0 8 1 0 1 0
38 Axe, Abby 10-2 1 2 3 7 .143 5 .714 0 0-0 3 0 3 1 0 0 0
10 Faulkner, Sabrina 6-0 2 0 2 3 .667 2 .667 0 1-1 1 1 0 1 0 0 1
36 Feeney, Lauren 7-0 1 1 2 4 .250 2 .500 0 0-0 1 0 6 1 0 0 1
29 Reynolds, Brianna 6-0 1 0 1 2 .500 2 1.000 0 0-1 0 1 5 0 0 0 1
7 Burns, Arianna 15-10 0 1 1 1 .000 0 .000 0 0-0 9 1 8 8 0 5 4
11 Ranghelli, Lana 9-1 0 0 0 4 .000 3 .750 0 0-1 3 0 2 1 0 1 0
28 Marblestone, Chloe 5-0 0 0 0 2 .000 1 .500 0 0-0 0 1 3 0 0 0 2
24 Linthicum, Carly 18-18 0 0 0 2 .000 0 .000 0 0-0 18 4 8 11 0 2 0
19 Jones, Meghann 6-0 0 0 0 2 .000 1 .500 0 0-0 0 3 1 0 0 0 2
18 Mulhern, Finley 18-17 0 0 0 1 .000 0 .000 0 0-0 12 3 11 8 0 1 1
4 Langton, Sydney 18-14 0 0 0 1 .000 0 .000 0 0-1 22 1 6 12 0 3 1
32 Votto, Sofia 2-1 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
30 Kelley, Amelia 18-16 0 0 0 0 .000 0 .000 0 0-0 25 23 8 16 0 6 5
27 Tomes, Olivia 7-1 0 0 0 0 .000 0 .000 0 0-0 1 1 1 2 0 0 0
26 Sweeney, Lauren 8-7 0 0 0 0 .000 0 .000 0 0-0 13 0 6 3 0 0 0
25 Giugliano, Ava 16-10 0 0 0 0 .000 0 .000 0 0-0 28 0 7 2 0 0 0
14 Boardman, Katherine 8-0 0 0 0 0 .000 0 .000 0 0-0 1 0 3 0 0 0 0
6 Castellano, Lauren 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0
2 Curreri, Victoria 17-17 0 0 0 0 .000 0 .000 0 0-0 21 0 5 17 0 6 0
1 Moore, Savannah 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0
Total............... 18 175 87 262 503 .348 358 .712 9 34-93 304 180 294 187 0 49 62
Opponents........... 18 182 85 267 477 .382 331 .694 9 44-105 310 240 339 154 0 39 49
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
32 Votto, Sofia 2-1 20:50 3 8.64 3 .500 0 0 0 8
25 Giugliano, Ava 16-10 772:44 112 8.70 113 .502 8 3 0 332
26 Sweeney, Lauren 7-7 299:13 67 13.44 33 .330 1 6 0 137
Total............... 18 1092:47 182 9.99 149 .450 9 9 0 477
Opponents........... 18 1092:47 175 9.61 183 .511 9 9 0 503
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 49 43 38 44 0 0 1 - 175
Opponents........... 57 47 38 40 0 0 0 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 139 133 113 117 0 0 1 - 503
Opponents........... 127 122 119 109 0 0 0 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 101 94 80 82 0 0 1 - 358
Opponents........... 88 88 78 77 0 0 0 - 331
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 31 41 40 37 0 0 0 - 149
Opponents........... 52 51 42 38 0 0 0 - 183
ATTENDANCE SUMMARY ION OPP
---------------------------------------------------
Total.................... 1330 1551
Dates/Avg Per Date....... 7/190 10/155
Neutral Site #/Avg....... 1/0
CLEARS: Iona -- 300-353 .850, Opponents -- 290-365 .795.
Category Leaders
2025 Iona Women's Lacrosse
Iona Category Leaders
All games (as of May 05, 2025)
## POINTS GP G A Pts Shots
----------------------------------------------
23 Varada, Kira 18 46 16 62 111
9 Scarduzio, Kacie 18 27 28 55 72
16 Norton, Calen 18 27 1 28 67
21 Haddock, Mailya 13 15 7 22 60
5 Newport, Natasha 18 9 11 20 29
15 Krueger, Kate 18 15 3 18 35
3 Grove, Lindsey 18 7 7 14 26
8 Walterson, Laine 18 6 5 11 22
13 Smith, Jocelyn 13 6 3 9 16
12 Grassi, Sydney 17 4 2 6 11
## GOALS GP G A Pts Shots
----------------------------------------------
23 Varada, Kira 18 46 16 62 111
9 Scarduzio, Kacie 18 27 28 55 72
16 Norton, Calen 18 27 1 28 67
15 Krueger, Kate 18 15 3 18 35
21 Haddock, Mailya 13 15 7 22 60
5 Newport, Natasha 18 9 11 20 29
3 Grove, Lindsey 18 7 7 14 26
13 Smith, Jocelyn 13 6 3 9 16
8 Walterson, Laine 18 6 5 11 22
22 Castellano, Alyssa 10 5 0 5 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Scarduzio, Kacie 18 27 28 55 72
23 Varada, Kira 18 46 16 62 111
5 Newport, Natasha 18 9 11 20 29
21 Haddock, Mailya 13 15 7 22 60
3 Grove, Lindsey 18 7 7 14 26
8 Walterson, Laine 18 6 5 11 22
15 Krueger, Kate 18 15 3 18 35
13 Smith, Jocelyn 13 6 3 9 16
38 Axe, Abby 10 1 2 3 7
12 Grassi, Sydney 17 4 2 6 11
## GROUND BALLS GP GB
--------------------------------
23 Varada, Kira 18 62
25 Giugliano, Ava 16 28
30 Kelley, Amelia 18 25
4 Langton, Sydney 18 22
2 Curreri, Victoria 17 21
24 Linthicum, Carly 18 18
16 Norton, Calen 18 17
26 Sweeney, Lauren 8 13
3 Grove, Lindsey 18 13
18 Mulhern, Finley 18 12
## DRAW CONTROLS GP DC
--------------------------------
23 Varada, Kira 18 53
16 Norton, Calen 18 31
30 Kelley, Amelia 18 23
12 Grassi, Sydney 17 18
15 Krueger, Kate 18 18
TM TEAM 13 9
5 Newport, Natasha 18 6
24 Linthicum, Carly 18 4
18 Mulhern, Finley 18 3
19 Jones, Meghann 6 3
## GAME WINNING GOALS GP No.
--------------------------------
16 Norton, Calen 18 3
23 Varada, Kira 18 2
9 Scarduzio, Kacie 18 2
20 Lauer, Haley 11 1
21 Haddock, Mailya 13 1
## FREE-POSITION GOALS GP FPG
--------------------------------
23 Varada, Kira 18 8
16 Norton, Calen 18 8
21 Haddock, Mailya 13 5
9 Scarduzio, Kacie 18 5
5 Newport, Natasha 18 3
15 Krueger, Kate 18 1
22 Castellano, Alyssa 10 1
12 Grassi, Sydney 17 1
20 Lauer, Haley 11 1
10 Faulkner, Sabrina 6 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Varada, Kira 18 46 16 111 .414
9 Scarduzio, Kacie 18 27 28 72 .375
16 Norton, Calen 18 27 1 67 .403
21 Haddock, Mailya 13 15 7 60 .250
15 Krueger, Kate 18 15 3 35 .429
5 Newport, Natasha 18 9 11 29 .310
3 Grove, Lindsey 18 7 7 26 .269
8 Walterson, Laine 18 6 5 22 .273
13 Smith, Jocelyn 13 6 3 16 .375
22 Castellano, Alyssa 10 5 0 15 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Faulkner, Sabrina 6 2 0 3 .667
29 Reynolds, Brianna 6 1 0 2 .500
15 Krueger, Kate 18 15 3 35 .429
23 Varada, Kira 18 46 16 111 .414
16 Norton, Calen 18 27 1 67 .403
9 Scarduzio, Kacie 18 27 28 72 .375
13 Smith, Jocelyn 13 6 3 16 .375
12 Grassi, Sydney 17 4 2 11 .364
22 Castellano, Alyssa 10 5 0 15 .333
5 Newport, Natasha 18 9 11 29 .310
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Varada, Kira 18 46 16 111 79 .712
9 Scarduzio, Kacie 18 27 28 72 56 .778
16 Norton, Calen 18 27 1 67 52 .776
21 Haddock, Mailya 13 15 7 60 42 .700
15 Krueger, Kate 18 15 3 35 24 .686
5 Newport, Natasha 18 9 11 29 21 .724
3 Grove, Lindsey 18 7 7 26 18 .692
8 Walterson, Laine 18 6 5 22 14 .636
13 Smith, Jocelyn 13 6 3 16 10 .625
22 Castellano, Alyssa 10 5 0 15 9 .600
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
29 Reynolds, Brianna 6 1 0 2 2 1.000
20 Lauer, Haley 11 3 0 10 9 .900
9 Scarduzio, Kacie 18 27 28 72 56 .778
16 Norton, Calen 18 27 1 67 52 .776
11 Ranghelli, Lana 9 0 0 4 3 .750
12 Grassi, Sydney 17 4 2 11 8 .727
5 Newport, Natasha 18 9 11 29 21 .724
38 Axe, Abby 10 1 2 7 5 .714
23 Varada, Kira 18 46 16 111 79 .712
21 Haddock, Mailya 13 15 7 60 42 .700
## CAUSED TURNOVERS GP CT
--------------------------------
23 Varada, Kira 18 58
2 Curreri, Victoria 17 17
30 Kelley, Amelia 18 16
16 Norton, Calen 18 14
4 Langton, Sydney 18 12
24 Linthicum, Carly 18 11
7 Burns, Arianna 15 8
18 Mulhern, Finley 18 8
9 Scarduzio, Kacie 18 7
21 Haddock, Mailya 13 7
Lacrosse Overall/Conference Statistics
2025 Iona Women's Lacrosse
Iona Lacrosse Overall/Conference Statistics
All games (as of May 05, 2025)
Overall: 9-9 Conf: 6-2 Home: 3-4 Away: 6-4 Neut: 0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Varada, Kira 18-18 46 16 62 111 .414 79 .712 40 58 2 62 8-8 23 10 33 56 .411 41 .732 21 27 0 29
9 Scarduzio, Kacie 18-18 27 28 55 72 .375 56 .778 34 7 2 11 8-8 17 16 33 49 .347 39 .796 13 3 1 6
16 Norton, Calen 18-16 27 1 28 67 .403 52 .776 25 14 3 17 8-7 16 0 16 33 .485 27 .818 11 7 3 8
21 Haddock, Mailya 13-12 15 7 22 60 .250 42 .700 25 7 1 10 6-5 10 4 14 31 .323 19 .613 12 3 1 5
5 Newport, Natasha 18-1 9 11 20 29 .310 21 .724 14 3 0 2 8-1 5 4 9 10 .500 8 .800 6 0 0 1
15 Krueger, Kate 18-10 15 3 18 35 .429 24 .686 10 3 0 8 8-4 9 2 11 19 .474 15 .789 6 1 0 4
3 Grove, Lindsey 18-13 7 7 14 26 .269 18 .692 17 3 0 13 8-6 3 5 8 14 .214 9 .643 10 3 0 9
8 Walterson, Laine 18-5 6 5 11 22 .273 14 .636 13 0 0 4 8-1 3 2 5 9 .333 7 .778 9 0 0 1
13 Smith, Jocelyn 13-0 6 3 9 16 .375 10 .625 5 2 0 4 4-0 1 2 3 4 .250 4 1.000 1 1 0 1
12 Grassi, Sydney 17-7 4 2 6 11 .364 8 .727 13 4 0 10 8-3 2 1 3 4 .500 4 1.000 5 0 0 6
22 Castellano, Alyssa 10-2 5 0 5 15 .333 9 .600 1 2 0 3 4-1 1 0 1 5 .200 3 .600 0 2 0 0
20 Lauer, Haley 11-0 3 0 3 10 .300 9 .900 8 1 1 1 5-0 1 0 1 3 .333 3 1.000 1 0 1 1
38 Axe, Abby 10-2 1 2 3 7 .143 5 .714 3 1 0 3 4-0 1 0 1 2 .500 1 .500 1 0 0 1
10 Faulkner, Sabrina 6-0 2 0 2 3 .667 2 .667 0 1 0 1 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0
36 Feeney, Lauren 7-0 1 1 2 4 .250 2 .500 6 1 0 1 4-0 0 1 1 0 .000 0 .000 4 0 0 0
29 Reynolds, Brianna 6-0 1 0 1 2 .500 2 1.000 5 0 0 0 -
7 Burns, Arianna 15-10 0 1 1 1 .000 0 .000 8 8 0 9 7-4 0 0 0 0 .000 0 .000 1 3 0 6
11 Ranghelli, Lana 9-1 0 0 0 4 .000 3 .750 2 1 0 3 3-1 0 0 0 2 .000 1 .500 1 1 0 1
28 Marblestone, Chloe 5-0 0 0 0 2 .000 1 .500 3 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Linthicum, Carly 18-18 0 0 0 2 .000 0 .000 8 11 0 18 8-8 0 0 0 1 .000 0 .000 5 4 0 5
19 Jones, Meghann 6-0 0 0 0 2 .000 1 .500 1 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
18 Mulhern, Finley 18-17 0 0 0 1 .000 0 .000 11 8 0 12 8-8 0 0 0 0 .000 0 .000 9 5 0 8
4 Langton, Sydney 18-14 0 0 0 1 .000 0 .000 6 12 0 22 8-7 0 0 0 0 .000 0 .000 2 7 0 9
32 Votto, Sofia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
30 Kelley, Amelia 18-16 0 0 0 0 .000 0 .000 8 16 0 25 8-7 0 0 0 0 .000 0 .000 5 10 0 11
27 Tomes, Olivia 7-1 0 0 0 0 .000 0 .000 1 2 0 1 4-1 0 0 0 0 .000 0 .000 1 1 0 0
26 Sweeney, Lauren 8-7 0 0 0 0 .000 0 .000 6 3 0 13 1-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Giugliano, Ava 16-10 0 0 0 0 .000 0 .000 7 2 0 28 8-7 0 0 0 0 .000 0 .000 5 2 0 16
14 Boardman, Katherine 8-0 0 0 0 0 .000 0 .000 3 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
6 Castellano, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
2 Curreri, Victoria 17-17 0 0 0 0 .000 0 .000 5 17 0 21 8-8 0 0 0 0 .000 0 .000 3 4 0 10
1 Moore, Savannah 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 18 175 87 262 503 .348 358 .712 294 187 9 304 8 93 47 140 245 .380 183 .747 136 85 6 139
Opponents........... 18 182 85 267 477 .382 331 .694 339 154 9 310 8 75 33 108 210 .357 145 .690 164 68 2 128
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Votto, Sofia 2-1 20:50 3 8.64 3 .500 0 0 0 8 1-1 15:00 3 12.00 1 .250 0 0 0 6
25 Giugliano, Ava 16-10 772:44 112 8.70 113 .502 8 3 0 332 8-7 477:47 72 9.04 69 .489 6 2 0 204
26 Sweeney, Lauren 7-7 299:13 67 13.44 33 .330 1 6 0 137 -
Total............... 18 1092:47 182 9.99 149 .450 9 9 0 477 8 492:47 75 9.13 70 .483 6 2 0 210
Opponents........... 18 1092:47 175 9.61 183 .511 9 9 0 503 8 492:47 93 11.32 90 .492 2 6 0 245
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Iona................ 49 43 38 44 0 0 1 - 175 Iona................ 28 25 25 14 0 0 1 - 93
Opponents........... 57 47 38 40 0 0 0 - 182 Opponents........... 19 20 15 21 0 0 0 - 75
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Iona................ 139 133 113 117 0 0 1 - 503 Iona................ 63 62 67 52 0 0 1 - 245
Opponents........... 127 122 119 109 0 0 0 - 477 Opponents........... 47 61 47 55 0 0 0 - 210
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- -----
Iona................ 31 41 40 37 0 0 0 - 149 Iona................ 14 25 13 18 0 0 0 - 70
Opponents........... 52 51 42 38 0 0 0 - 183 Opponents........... 22 21 27 20 0 0 0 - 90
ATTENDANCE SUMMARY ION OPP ATTENDANCE SUMMARY ION OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1330 1551 Total.................... 809 378
Dates/Avg Per Date....... 7/190 10/155 Dates/Avg Per Date....... 4/202 4/94
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2025 Iona Women's Lacrosse
Iona Combined Team Statistics
All games (as of May 05, 2025)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 9-9 3-4 6-4 0-1
CONFERENCE.......... 6-2 2-2 4-0 0-0
NON-CONFERENCE...... 3-7 1-2 2-4 0-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 15 HOLY CROSS L 5-18 176
Feb 22 BOSTON UNIVERSITY L 5-14 157
Feb 26 at Rider L 7-14 174
Mar 01 at LIU L 5-7 263
Mar 05 at Lehigh L 4-12 139
Mar 09 at Central Connecticut W 19-1 215
Mar 15 at Colorado L 4-12 382
*Mar 22 at Quinnipiac W 16-7 -
*Mar 29 MARIST W 17-12 244
*Apr 02 NIAGARA W 8-7 187
*Apr 05 at Merrimack W 17-9 -
*Apr 09 at Manhattan W 10-8 168
*Apr 12 SIENA L 10-13 276
*Apr 16 MOUNT ST. MARY'S L 7-12 102
*Apr 19 at Sacred Heart W O3 8-7 210
Apr 27 #8 RIDER W 15-7 188
May 02 at #1 Mount St. Mary's W 11-10 -
May 04 vs #2 Fairfield L 7-12 -
# - 2025 MAAC Championship
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 175-503 182-477
Goals scored per game.. 9.72 10.11
Shot pct............... .348 .382
Shots on goal-Attempts. 358-503 331-477
SOG pct................ .712 .694
Shots/Game............. 27.9 26.5
Assists................ 87 85
Free position Made-Att. 34-93 44-105
Free position pct...... .366 .419
GOAL BREAKDOWN...........
Total Goals............ 175 182
Free-position.......... 34 44
Unassisted............. 88 97
Overtime............... 1 0
Goals scored average... 9.61 9.99
GROUND BALLS............. 304 310
DRAW CONTROLS............ 180 240
TURNOVERS................ 294 339
CAUSED TURNOVERS......... 187 154
CLEARS................... 300-353 290-365
Clear Pct.............. .850 .795
SHOT CLOCK VIOLATIONS.... 4 11
ATTENDANCE...............
Total.................. 1330 1551
Dates/Avg Per Date..... 7/190 10/155
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
23 Varada, Kira 18 46 16 62 111 2 62 53 40 58
9 Scarduzio, Kacie 18 27 28 55 72 2 11 1 34 7
16 Norton, Calen 18 27 1 28 67 3 17 31 25 14
21 Haddock, Mailya 13 15 7 22 60 1 10 3 25 7
5 Newport, Natasha 18 9 11 20 29 0 2 6 14 3
15 Krueger, Kate 18 15 3 18 35 0 8 18 10 3
3 Grove, Lindsey 18 7 7 14 26 0 13 0 17 3
8 Walterson, Laine 18 6 5 11 22 0 4 0 13 0
13 Smith, Jocelyn 13 6 3 9 16 0 4 1 5 2
12 Grassi, Sydney 17 4 2 6 11 0 10 18 13 4
22 Castellano, Alyssa 10 5 0 5 15 0 3 1 1 2
20 Lauer, Haley 11 3 0 3 10 1 1 0 8 1
38 Axe, Abby 10 1 2 3 7 0 3 0 3 1
10 Faulkner, Sabrina 6 2 0 2 3 0 1 1 0 1
36 Feeney, Lauren 7 1 1 2 4 0 1 0 6 1
29 Reynolds, Brianna 6 1 0 1 2 0 0 1 5 0
7 Burns, Arianna 15 0 1 1 1 0 9 1 8 8
11 Ranghelli, Lana 9 0 0 0 4 0 3 0 2 1
28 Marblestone, Chloe 5 0 0 0 2 0 0 1 3 0
24 Linthicum, Carly 18 0 0 0 2 0 18 4 8 11
19 Jones, Meghann 6 0 0 0 2 0 0 3 1 0
18 Mulhern, Finley 18 0 0 0 1 0 12 3 11 8
4 Langton, Sydney 18 0 0 0 1 0 22 1 6 12
32 Votto, Sofia 2 0 0 0 0 0 0 0 0 0
30 Kelley, Amelia 18 0 0 0 0 0 25 23 8 16
27 Tomes, Olivia 7 0 0 0 0 0 1 1 1 2
26 Sweeney, Lauren 8 0 0 0 0 0 13 0 6 3
25 Giugliano, Ava 16 0 0 0 0 0 28 0 7 2
14 Boardman, Katherine 8 0 0 0 0 0 1 0 3 0
6 Castellano, Lauren 3 0 0 0 0 0 1 0 0 0
2 Curreri, Victoria 17 0 0 0 0 0 21 0 5 17
1 Moore, Savannah 2 0 0 0 0 0 0 0 1 0
Total............... 18 175 87 262 503 9 304 180 294 187
Opponents........... 18 182 85 267 477 9 310 240 339 154
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
32 Votto, Sofia 2 20:50 3 8.64 3 .500 0 0 0
25 Giugliano, Ava 16 772:44 112 8.70 113 .502 8 3 0
26 Sweeney, Lauren 7 299:13 67 13.44 33 .330 1 6 0
Total............... 18 1092:47 182 9.99 149 .450 9 9 0
Opponents........... 18 1092:47 175 9.61 183 .511 9 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 49 43 38 44 0 0 1 - 175
Opponents........... 57 47 38 40 0 0 0 - 182
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 31 41 40 37 0 0 0 - 149
Opponents........... 52 51 42 38 0 0 0 - 183
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 139 133 113 117 0 0 1 - 503
Opponents........... 127 122 119 109 0 0 0 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Iona................ 101 94 80 82 0 0 1 - 358
Opponents........... 88 88 78 77 0 0 0 - 331