# 1 Moore, Savannah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * 1 1 2 1 1.000 1 1.000 0-0 0 1 1 0 0
Feb 17, 2026 at Vermont.............. 5-8 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 1 0
Feb 20, 2026 LEHIGH.................. 7-12 * 0 0 0 1 .500 0 .500 0-0 0 0 0 0 0
Mar 11, 2026 MERCYHURST.............. 14-9 * 0 0 0 2 .250 0 .250 0-0 1 0 1 0 0
Mar 18, 2026 at Winthrop............. 6-7 * 0 0 0 1 .200 1 .400 0-0 0 0 1 0 0
Mar 21, 2026 SACRED HEART............ 4-5 * 0 0 0 0 .200 0 .400 0-0 0 0 0 0 0
Mar 25, 2026 at Niagara.............. 10-11 * 0 0 0 0 .200 0 .400 0-0 0 0 1 0 0
Apr 01, 2026 QUINNIPIAC.............. 5-18 * 0 0 0 1 .167 1 .500 0-0 0 0 0 0 0
Mar. 28 2026 at Marist............... 8-14 * 0 0 0 0 .167 0 .500 0-0 0 0 0 0 0
Apr 08, 2026 MANHATTAN............... 9-13 * * 0 0 0 3 .111 0 .333 0-0 1 0 1 1 1
Apr 11, 2026 at Siena................ 6-13 * 0 0 0 0 .111 0 .333 0-0 0 0 0 0 0
Apr 4, 2026 at Mount St. Mary's..... 8-17 * 3 0 3 6 .267 4 .467 1-1 1 0 0 0 0
Apr 18, 2026 MERRIMACK............... 6-12 * 0 0 0 1 .250 0 .438 0-1 0 0 1 0 0
Totals............................... 105-147 13-1 4 1 5 16 .250 7 .438 1-2 3 1 6 2 1
Per-game summary:
Games played: 13
Shots per game: 1.23; Goals per game: 0.31
Assists per game: 0.08; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0