#12 Grassi, Sydney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * 1 1 2 3 .333 1 .333 0-0 0 2 0 0 0
Feb 17, 2026 at Vermont.............. 5-8 * 0 0 0 3 .167 1 .333 0-0 0 0 2 0 0
Feb 20, 2026 LEHIGH.................. 7-12 * 0 0 0 0 .167 0 .333 0-0 0 0 0 1 0
Feb. 28 2026 at FDU.................. 9-10 * 1 0 1 2 .250 2 .500 1-1 0 2 0 0 0
Mar 04, 2026 LIU..................... 7-11 * 0 0 0 1 .222 0 .444 0-0 0 2 0 0 0
Mar 11, 2026 MERCYHURST.............. 14-9 * 1 0 1 3 .250 3 .583 0-1 2 1 0 1 1
Mar 16, 2026 at Austin Peay.......... 12-6 * 1 0 1 2 .286 1 .571 1-1 1 1 1 0 2
Mar 18, 2026 at Winthrop............. 6-7 * 0 0 0 4 .222 1 .500 0-1 1 1 1 0 0
Mar 21, 2026 SACRED HEART............ 4-5 * 1 0 1 1 .263 1 .526 1-1 1 0 2 0 0
Mar 25, 2026 at Niagara.............. 10-11 * 2 0 2 6 .280 5 .600 1-2 1 2 1 0 1
Apr 01, 2026 QUINNIPIAC.............. 5-18 * 1 0 1 1 .308 1 .615 0-0 0 1 0 0 1
Mar. 28 2026 at Marist............... 8-14 * 1 0 1 1 .333 1 .630 0-0 1 3 1 0 0
Apr 08, 2026 MANHATTAN............... 9-13 * 0 0 0 5 .281 3 .625 0-1 2 3 1 2 0
Apr 11, 2026 at Siena................ 6-13 * * 1 0 1 2 .294 2 .647 0-0 2 0 2 0 0
Apr 4, 2026 at Mount St. Mary's..... 8-17 * * 0 0 0 2 .278 2 .667 0-1 1 2 2 1 0
Apr 18, 2026 MERRIMACK............... 6-12 * * 1 0 1 2 .289 2 .684 0-0 1 5 5 1 2
Totals............................... 133-174 16-3 11 1 12 38 .289 26 .684 4-9 13 25 18 6 7
Per-game summary:
Games played: 16
Shots per game: 2.38; Goals per game: 0.69
Assists per game: 0.06; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0