#13 Smith, Jocelyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * 3 0 3 5 .600 5 1.000 0-0 1 0 2 0 0
Feb 17, 2026 at Vermont.............. 5-8 * 2 1 3 2 .714 2 1.000 0-0 2 0 2 1 0
Feb 20, 2026 LEHIGH.................. 7-12 * 1 0 1 5 .500 3 .833 0-0 0 0 0 0 0
Feb. 28 2026 at FDU.................. 9-10 * 0 0 0 2 .429 1 .786 0-0 0 0 1 0 1
Mar 04, 2026 LIU..................... 7-11 * 1 0 1 3 .412 2 .765 0-0 1 0 2 0 0
Mar 11, 2026 MERCYHURST.............. 14-9 * 3 1 4 7 .417 5 .750 0-0 0 0 0 0 1
Mar 16, 2026 at Austin Peay.......... 12-6 * 2 1 3 3 .444 3 .778 0-1 0 0 0 0 0
Mar 18, 2026 at Winthrop............. 6-7 * 0 0 0 1 .429 1 .786 0-0 0 0 0 0 0
Mar 21, 2026 SACRED HEART............ 4-5 * 1 0 1 2 .433 2 .800 0-0 1 0 1 0 0
Mar 25, 2026 at Niagara.............. 10-11 * 1 1 2 3 .424 2 .788 0-0 1 0 1 1 0
Apr 01, 2026 QUINNIPIAC.............. 5-18 * 0 0 0 0 .424 0 .788 0-0 1 2 0 0 0
Mar. 28 2026 at Marist............... 8-14 * 1 0 1 1 .441 1 .794 0-0 0 1 5 0 0
Apr 08, 2026 MANHATTAN............... 9-13 * * 2 2 4 3 .459 3 .811 0-0 0 1 1 0 1
Apr 11, 2026 at Siena................ 6-13 * * 2 0 2 4 .463 4 .829 0-0 0 2 2 0 0
Apr 4, 2026 at Mount St. Mary's..... 8-17 * * 2 0 2 5 .457 3 .804 1-1 0 1 1 0 0
Apr 18, 2026 MERRIMACK............... 6-12 * 1 0 1 6 .423 4 .788 0-1 0 0 0 0 0
Totals............................... 133-174 16-3 22 6 28 52 .423 41 .788 1-3 7 7 18 2 3
Per-game summary:
Games played: 16
Shots per game: 3.25; Goals per game: 1.38
Assists per game: 0.38; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0