2026 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 27, 2026)


                                             #19 Gaccino, Brie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

Feb 14, 2026 CENTRAL CONNECTICUT.....  17-8    *      2   0   2   4  .500   3  .750   0-0     0    0   0   0   0 
Feb 17, 2026 at Vermont..............   5-8    *      1   0   1   3  .429   2  .714   1-1     0    0   2   0   0 
Feb 20, 2026 LEHIGH..................   7-12   *      0   0   0   3  .300   3  .800   0-0     0    1   0   0   0 
Feb. 28 2026 at FDU..................   9-10   *      3   0   3   5  .400   5  .867   0-0     1    0   3   1   0 
Mar 04, 2026 LIU.....................   7-11   * *    0   1   1   3  .333   2  .833   0-1     0    0   1   0   0 
Mar 11, 2026 MERCYHURST..............  14-9    *      0   3   3   2  .300   1  .800   0-0     0    0   0   0   0 
Mar 16, 2026 at Austin Peay..........  12-6    *      0   0   0   2  .273   2  .818   0-0     0    0   1   0   1 
Mar 18, 2026 at Winthrop.............   6-7    *      0   0   0   2  .250   1  .792   0-0     0    0   2   0   0 
Mar 21, 2026 SACRED HEART............   4-5    *      0   0   0   3  .222   1  .741   0-1     0    0   1   0   0 
Mar 25, 2026 at Niagara..............  10-11   *      0   0   0   0  .222   0  .741   0-0     0    0   1   0   0 
Apr 01, 2026 QUINNIPIAC..............   5-18   *      1   0   1   3  .233   2  .733   0-0     0    0   1   0   0 
Mar. 28 2026 at Marist...............   8-14   *      1   0   1   1  .258   1  .742   0-0     0    0   1   0   0 
Apr 18, 2026 MERRIMACK...............   6-12   *      0   0   0   0  .258   0  .742   0-0     0    0   0   0   0 

Totals............................... 110-131 13-1    8   4  12  31  .258  23  .742   1-3     1    1  13   1   1 

Per-game summary:

Games played: 13
Shots per game: 2.38; Goals per game: 0.62
Assists per game: 0.31; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0