2026 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 27, 2026)


                                              #20 Lauer, Haley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

Feb 14, 2026 CENTRAL CONNECTICUT.....  17-8    *      0   1   1   0  .000   0  .000   0-0     0    0   0   0   0 
Feb 17, 2026 at Vermont..............   5-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   1   0 
Feb 20, 2026 LEHIGH..................   7-12   *      1   0   1   3  .333   3 1.000   0-0     0    0   1   0   0 
Feb. 28 2026 at FDU..................   9-10   *      0   1   1   1  .250   0  .750   0-0     0    0   0   0   0 
Mar 04, 2026 LIU.....................   7-11   *      0   0   0   0  .250   0  .750   0-0     0    0   0   0   0 
Mar 11, 2026 MERCYHURST..............  14-9    *      0   0   0   0  .250   0  .750   0-0     1    0   0   1   2 
Mar 18, 2026 at Winthrop.............   6-7    *      1   0   1   2  .333   2  .833   0-0     0    0   0   0   0 
Mar 21, 2026 SACRED HEART............   4-5    *      1   0   1   2  .375   1  .750   1-1     0    0   1   0   0 
Mar 25, 2026 at Niagara..............  10-11   *      0   0   0   1  .333   0  .667   0-0     0    0   0   0   0 
Apr 01, 2026 QUINNIPIAC..............   5-18   *      0   0   0   2  .273   0  .545   0-0     0    0   1   0   0 
Mar. 28 2026 at Marist...............   8-14   *      1   0   1   1  .333   1  .583   0-0     0    0   0   0   0 
Apr 08, 2026 MANHATTAN...............   9-13   *      1   0   1   1  .385   1  .615   0-0     0    0   0   0   0 
Apr 11, 2026 at Siena................   6-13   *      0   0   0   1  .357   1  .643   0-0     0    0   0   0   0 
Apr 4, 2026  at Mount St. Mary's.....   8-17   * *    0   1   1   1  .333   0  .600   0-0     0    0   0   0   0 
Apr 18, 2026 MERRIMACK...............   6-12   *      0   0   0   0  .333   0  .600   0-0     0    0   1   0   0 

Totals............................... 121-168 15-1    5   3   8  15  .333   9  .600   1-1     1    0   4   2   2 

Per-game summary:

Games played: 15
Shots per game: 1.00; Goals per game: 0.33
Assists per game: 0.20; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0