2026 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 27, 2026)


                                           #22 Castellano, Alyssa

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

Feb 14, 2026 CENTRAL CONNECTICUT.....  17-8    * *    1   0   1   2  .500   2 1.000   0-0     0    0   0   0   0 
Feb 17, 2026 at Vermont..............   5-8    * *    0   0   0   1  .333   1 1.000   0-1     0    0   0   0   0 
Feb 20, 2026 LEHIGH..................   7-12   * *    2   0   2   3  .500   3 1.000   0-0     0    0   1   0   1 
Feb. 28 2026 at FDU..................   9-10   * *    0   0   0   2  .375   0  .750   0-1     0    0   1   0   0 
Mar 04, 2026 LIU.....................   7-11   * *    1   0   1   2  .400   1  .700   0-0     1    0   0   0   0 
Mar 11, 2026 MERCYHURST..............  14-9    * *    0   0   0   0  .400   0  .700   0-0     0    0   0   0   1 
Mar 16, 2026 at Austin Peay..........  12-6    * *    1   0   1   1  .455   1  .727   0-0     0    0   1   0   1 
Mar 18, 2026 at Winthrop.............   6-7    * *    1   0   1   2  .462   2  .769   0-0     0    0   0   0   1 
Mar 21, 2026 SACRED HEART............   4-5    * *    0   0   0   1  .429   0  .714   0-0     0    0   0   0   1 
Mar 25, 2026 at Niagara..............  10-11   * *    3   0   3   3  .529   3  .765   0-0     0    0   0   0   0 
Apr 01, 2026 QUINNIPIAC..............   5-18   * *    0   0   0   0  .529   0  .765   0-0     0    0   0   0   0 
Mar. 28 2026 at Marist...............   8-14   * *    2   0   2   2  .579   2  .789   1-1     0    0   0   0   0 
Apr 08, 2026 MANHATTAN...............   9-13   *      0   0   0   0  .579   0  .789   0-0     0    0   0   0   0 
Apr 11, 2026 at Siena................   6-13   * *    0   0   0   0  .579   0  .789   0-0     0    0   0   0   0 
Apr 18, 2026 MERRIMACK...............   6-12   * *    2   0   2   5  .542   4  .792   0-0     1    0   1   0   2 

Totals............................... 125-157 15-14  13   0  13  24  .542  19  .792   1-3     2    0   4   0   7 

Per-game summary:

Games played: 15
Shots per game: 1.60; Goals per game: 0.87
Assists per game: 0.00; Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0