#28 Marblestone, Chole
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
Feb. 28 2026 at FDU.................. 9-10 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0
Mar 16, 2026 at Austin Peay.......... 12-6 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
Apr 01, 2026 QUINNIPIAC.............. 5-18 * 0 0 0 1 .000 0 .000 0-0 0 0 1 0 0
Apr 08, 2026 MANHATTAN............... 9-13 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Apr 4, 2026 at Mount St. Mary's..... 8-17 * 0 0 0 4 .000 2 .400 0-1 0 0 0 0 0
Totals............................... 60-72 6-0 0 0 0 5 .000 2 .400 0-1 1 0 3 0 0
Per-game summary:
Games played: 6
Shots per game: 0.83; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0