2026 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 27, 2026)


                                             # 3 Grove, Lindsey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

Feb 14, 2026 CENTRAL CONNECTICUT.....  17-8    *      0   1   1   0  .000   0  .000   0-0     0    0   0   0   0 
Feb 17, 2026 at Vermont..............   5-8    *      0   0   0   0  .000   0  .000   0-0     0    0   1   0   0 
Feb 20, 2026 LEHIGH..................   7-12   * *    0   2   2   1  .000   1 1.000   0-1     0    0   1   0   1 
Feb. 28 2026 at FDU..................   9-10   * *    0   0   0   0  .000   0 1.000   0-0     0    0   0   0   1 
Mar 04, 2026 LIU.....................   7-11   * *    0   0   0   0  .000   0 1.000   0-0     0    0   0   0   0 
Mar 11, 2026 MERCYHURST..............  14-9    * *    4   3   7   7  .500   7 1.000   0-1     5    0   1   1   1 
Mar 16, 2026 at Austin Peay..........  12-6    *      0   3   3   0  .500   0 1.000   0-0     0    0   1   0   0 
Mar 18, 2026 at Winthrop.............   6-7    *      0   1   1   1  .444   0  .889   0-0     1    0   0   0   0 
Mar 21, 2026 SACRED HEART............   4-5    *      0   1   1   0  .444   0  .889   0-0     1    0   5   0   0 
Mar 25, 2026 at Niagara..............  10-11   * *    0   0   0   0  .444   0  .889   0-0     0    0   0   0   0 
Apr 01, 2026 QUINNIPIAC..............   5-18   *      0   1   1   0  .444   0  .889   0-0     0    0   1   0   0 
Mar. 28 2026 at Marist...............   8-14   *      1   0   1   2  .455   1  .818   0-0     0    0   3   0   0 
Apr 08, 2026 MANHATTAN...............   9-13   *      0   0   0   0  .455   0  .818   0-0     2    0   0   0   0 
Apr 11, 2026 at Siena................   6-13   *      0   0   0   0  .455   0  .818   0-0     0    0   1   0   0 
Apr 18, 2026 MERRIMACK...............   6-12   * *    0   1   1   3  .357   2  .786   0-1     2    0   2   0   1 

Totals............................... 125-157 15-6    5  13  18  14  .357  11  .786   0-3    11    0  16   1   4 

Per-game summary:

Games played: 15
Shots per game: 0.93; Goals per game: 0.33
Assists per game: 0.87; Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0