#30 Kelley, Amelia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * * 0 0 0 0 .000 0 .000 0-0 1 5 1 2 0
Feb 17, 2026 at Vermont.............. 5-8 * * 0 0 0 0 .000 0 .000 0-0 3 0 0 3 1
Feb 20, 2026 LEHIGH.................. 7-12 * * 0 0 0 0 .000 0 .000 0-0 1 3 0 0 0
Feb. 28 2026 at FDU.................. 9-10 * * 0 0 0 0 .000 0 .000 0-0 1 3 1 1 1
Mar 04, 2026 LIU..................... 7-11 * * 0 0 0 0 .000 0 .000 0-0 0 3 2 1 1
Mar 11, 2026 MERCYHURST.............. 14-9 * * 0 0 0 1 .000 1 1.000 0-0 2 3 0 1 4
Mar 16, 2026 at Austin Peay.......... 12-6 * * 0 0 0 0 .000 0 1.000 0-0 0 2 0 1 1
Mar 18, 2026 at Winthrop............. 6-7 * * 0 0 0 0 .000 0 1.000 0-0 0 0 0 1 0
Mar 21, 2026 SACRED HEART............ 4-5 * * 0 0 0 0 .000 0 1.000 0-0 1 1 0 1 1
Mar 25, 2026 at Niagara.............. 10-11 * * 0 0 0 0 .000 0 1.000 0-0 1 1 0 2 1
Apr 01, 2026 QUINNIPIAC.............. 5-18 * * 0 1 1 0 .000 0 1.000 0-0 2 0 0 1 1
Mar. 28 2026 at Marist............... 8-14 * * 0 0 0 0 .000 0 1.000 0-0 2 1 1 0 0
Apr 08, 2026 MANHATTAN............... 9-13 * * 0 0 0 0 .000 0 1.000 0-0 2 1 0 2 1
Apr 11, 2026 at Siena................ 6-13 * * 0 0 0 0 .000 0 1.000 0-0 1 2 0 1 2
Apr 4, 2026 at Mount St. Mary's..... 8-17 * * 0 0 0 0 .000 0 1.000 0-0 0 0 0 0 2
Apr 18, 2026 MERRIMACK............... 6-12 * 0 0 0 0 .000 0 1.000 0-0 0 1 0 0 3
Totals............................... 133-174 16-15 0 1 1 1 .000 1 1.000 0-0 17 26 5 17 19
Per-game summary:
Games played: 16
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0