2026 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 27, 2026)


                                             # 8 Feeney, Lauren

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo 

Feb 14, 2026 CENTRAL CONNECTICUT.....  17-8    * *    0   1   1   2  .000   0  .000   0-0     1    0   2   0   0 
Feb 17, 2026 at Vermont..............   5-8    * *    0   0   0   0  .000   0  .000   0-0     0    0   1   0   0 
Feb 20, 2026 LEHIGH..................   7-12   * *    0   2   2   0  .000   0  .000   0-0     0    0   4   0   0 
Feb. 28 2026 at FDU..................   9-10   * *    0   0   0   1  .000   0  .000   0-0     0    0   3   0   0 
Mar 04, 2026 LIU.....................   7-11   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   0 
Mar 11, 2026 MERCYHURST..............  14-9    *      0   0   0   2  .000   2  .400   0-0     0    0   0   0   0 
Mar 16, 2026 at Austin Peay..........  12-6    *      1   0   1   1  .167   1  .500   0-0     0    0   0   0   0 
Mar 18, 2026 at Winthrop.............   6-7    *      0   0   0   0  .167   0  .500   0-0     0    0   1   0   0 
Mar 21, 2026 SACRED HEART............   4-5    *      0   0   0   0  .167   0  .500   0-0     0    0   0   0   0 
Mar 25, 2026 at Niagara..............  10-11   *      0   0   0   0  .167   0  .500   0-0     0    0   1   0   0 
Apr 01, 2026 QUINNIPIAC..............   5-18   *      1   0   1   1  .286   1  .571   1-1     0    0   1   0   0 
Apr 08, 2026 MANHATTAN...............   9-13   *      0   0   0   1  .250   0  .500   0-0     0    0   0   0   0 
Apr 11, 2026 at Siena................   6-13   *      0   0   0   0  .250   0  .500   0-0     0    0   4   0   0 
Apr 4, 2026  at Mount St. Mary's.....   8-17   *      1   0   1   1  .333   1  .556   0-0     0    0   0   0   0 

Totals............................... 119-148 14-4    3   3   6   9  .333   5  .556   1-1     1    0  17   0   0 

Per-game summary:

Games played: 14
Shots per game: 0.64; Goals per game: 0.21
Assists per game: 0.21; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0