#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 14, 2026 CENTRAL CONNECTICUT..... 17-8 * 0 0 0 0 .000 0 .000 0-0 0 0 2 0 0
Feb 17, 2026 at Vermont.............. 5-8 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
Feb 20, 2026 LEHIGH.................. 7-12 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
Feb. 28 2026 at FDU.................. 9-10 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0
Mar 04, 2026 LIU..................... 7-11 * 0 0 0 0 .000 0 .000 0-0 0 0 3 0 0
Mar 11, 2026 MERCYHURST.............. 14-9 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0
Mar 16, 2026 at Austin Peay.......... 12-6 * 0 0 0 0 .000 0 .000 0-0 0 2 2 0 1
Mar 18, 2026 at Winthrop............. 6-7 * 0 0 0 0 .000 0 .000 0-0 0 2 0 0 0
Totals............................... 77-71 8-0 0 0 0 0 .000 0 .000 0-0 0 6 9 0 1
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0