#14 Marinaro, Julianne
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2006 SETON HALL.............. 0-3 * * 0 0 0 0 .000 0 0-0
Aug 27, 2006 at Fordham Rams......... 0-1 * * 0 0 0 0 .000 0 0-0
Sep 01, 2006 at Columbia............. 1-1 * * 0 0 0 0 .000 0 0-0
Sep 03, 2006 UMASS................... 1-3 * * 0 0 0 0 .000 0 0-0
Sep 08, 2006 at Oregon State......... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 10, 2006 vs Oregon............... 2-3 * * 0 0 0 0 .000 0 0-0
Sep 13, 2006 NJIT.................... 7-0 * * 1 0 2 1 1.000 0 0-0
Sep 15, 2006 QUINNIPIAC.............. 1-3 * * 0 0 0 0 1.000 0 0-0
Sep 17, 2006 at Lafayette............ 1-1 * * 0 0 0 0 1.000 0 0-0
Sep 22, 2006 FAIRFIELD............... 0-0 * * 0 0 0 0 1.000 0 0-0
Sep 29, 2006 at Marist............... 1-0 * 0 0 0 0 1.000 0 0-0
Oct 01, 2006 at Siena College........ 0-3 * * 0 0 0 0 1.000 0 0-0
Oct 13, 2006 SAINT PETER'S........... 0-0 * * 0 0 0 0 1.000 0 0-0
Oct 15, 2006 MANHATTAN............... 0-1 * * 0 0 0 0 1.000 0 0-0
Oct 22, 2006 at Loyola............... 0-4 * * 0 0 0 0 1.000 0 0-0
Oct 24, 2006 at Rider University..... 0-1 * * 0 0 0 0 1.000 0 0-0
Oct 27, 2006 NIAGARA................. 0-2 * * 0 0 0 0 1.000 0 0-0
Oct 29, 2006 CANISIUS................ 1-0 * * 0 0 0 0 1.000 0 0-0
Totals............................... 15-30 18-17 1 0 2 1 1.000 0 0-0
Games played: 18
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11