#19 Moroni, Alison
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 17, 2006 at Lafayette............ 1-1 * 0 0 0 1 .000 0 0-0
Sep 22, 2006 FAIRFIELD............... 0-0 * 0 0 0 1 .000 0 0-0
Sep 24, 2006 LONG ISLAND............. 2-0 * 0 0 0 0 .000 0 0-0
Sep 29, 2006 at Marist............... 1-0 * 0 0 0 0 .000 0 0-0
Oct 01, 2006 at Siena College........ 0-3 * 0 0 0 0 .000 0 0-0
Oct 15, 2006 MANHATTAN............... 0-1 * 0 0 0 0 .000 0 0-0
Oct 22, 2006 at Loyola............... 0-4 * 0 0 0 0 .000 0 0-0
Oct 27, 2006 NIAGARA................. 0-2 * 0 0 0 0 .000 0 0-0
Oct 29, 2006 CANISIUS................ 1-0 * 0 0 0 0 .000 0 0-0
Totals............................... 5-11 9-0 0 0 0 2 .000 0 0-0
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00