# 6 Allan, Liz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2006 SETON HALL.............. 0-3 * * 0 0 0 0 .000 0 0-0
Sep 03, 2006 UMASS................... 1-3 * 0 1 1 0 .000 0 0-0
Sep 08, 2006 at Oregon State......... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 10, 2006 vs Oregon............... 2-3 * * 0 1 1 0 .000 0 0-0
Sep 13, 2006 NJIT.................... 7-0 * * 0 2 2 1 .000 0 0-0
Sep 15, 2006 QUINNIPIAC.............. 1-3 * * 1 0 2 1 .500 0 1-1
Sep 17, 2006 at Lafayette............ 1-1 * * 0 0 0 0 .500 0 0-0
Sep 22, 2006 FAIRFIELD............... 0-0 * * 0 0 0 2 .250 0 0-0
Sep 24, 2006 LONG ISLAND............. 2-0 * * 0 0 0 0 .250 0 0-0
Sep 29, 2006 at Marist............... 1-0 * * 0 1 1 0 .250 0 0-0
Oct 01, 2006 at Siena College........ 0-3 * * 0 0 0 1 .200 0 0-0
Oct 13, 2006 SAINT PETER'S........... 0-0 * * 0 0 0 2 .143 0 0-0
Oct 15, 2006 MANHATTAN............... 0-1 * * 0 0 0 1 .125 0 0-0
Oct 22, 2006 at Loyola............... 0-4 * * 0 0 0 0 .125 0 0-0
Oct 24, 2006 at Rider University..... 0-1 * * 0 0 0 4 .083 0 0-0
Oct 27, 2006 NIAGARA................. 0-2 * * 0 0 0 0 .083 0 0-0
Oct 29, 2006 CANISIUS................ 1-0 * * 0 0 0 1 .077 0 0-0
Totals............................... 16-28 17-16 1 5 7 13 .077 0 1-1
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41