#12 Danis, Carol
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 FORDHAM UNIVERSITY...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2007 at Stony Brook.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Massachusetts........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at New Hampshire........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 at Colgate.............. 0-3 * 0 0 0 2 .000 0 .000 0 0-0
Sep 15, 2007 at NJIT................. 1-0 * * 0 0 0 4 .000 1 .167 0 0-0
Sep 18, 2007 at Army Black Knights... 0-3 * * 0 0 0 1 .000 1 .286 0 0-0
Sep 21, 2007 at BAYLOR............... 0-4 * * 0 0 0 3 .000 3 .500 0 0-0
Sep 23, 2007 at UTSA................. 5-1 * * 3 0 6 5 .200 4 .600 0 0-0
Sep 28, 2007 at Quinnipiac........... 0-3 * * 0 0 0 1 .188 0 .562 0 0-0
Sep 30, 2007 COLUMBIA................ 0-4 * * 0 0 0 1 .176 0 .529 0 0-0
Oct 05, 2007 at Niagara.............. 1-2 * * 1 0 2 2 .211 2 .579 0 0-0
Oct 07, 2007 at Canisius............. 0-1 * * 0 0 0 0 .211 0 .579 0 0-0
Oct 12, 2007 MARIST.................. 2-3 * * 1 0 2 1 .250 1 .600 0 0-0
Oct 14, 2007 SIENA................... 1-2 * * 0 0 0 0 .250 0 .600 0 0-0
Oct 20, 2007 at FFDW................. 1-1 * * 0 0 0 1 .238 0 .571 0 0-0
Oct 26, 2007 at Saint Peter's........ 2-1 * * 0 1 1 6 .185 4 .593 0 0-0
Oct 28, 2007 at Manhattan College.... 3-1 * * 1 0 2 2 .207 1 .586 0 0-0
Nov 04, 2007 LOYOLA.................. 2-3 * 0 0 0 0 .207 0 .586 0 0-0
Totals............................... 20-40 19-14 6 1 13 29 .207 17 .586 0 0-0
Games played: 19
Shots per game: 1.53
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68