# 2 Rizzi, Christina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 FORDHAM UNIVERSITY...... 0-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 04, 2007 at Stony Brook.......... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 07, 2007 at Massachusetts........ 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2007 at New Hampshire........ 1-3 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 13, 2007 at Colgate.............. 0-3 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 15, 2007 at NJIT................. 1-0 * * 0 0 0 4 .000 2 .571 0 0-0
Sep 18, 2007 at Army Black Knights... 0-3 * * 0 0 0 0 .000 0 .571 0 0-0
Sep 21, 2007 at BAYLOR............... 0-4 * * 0 0 0 1 .000 1 .625 0 0-0
Sep 23, 2007 at UTSA................. 5-1 * * 0 1 1 3 .000 2 .636 0 0-0
Sep 28, 2007 at Quinnipiac........... 0-3 * * 0 0 0 0 .000 0 .636 0 0-0
Sep 30, 2007 COLUMBIA................ 0-4 * * 0 0 0 0 .000 0 .636 0 0-0
Oct 05, 2007 at Niagara.............. 1-2 * * 0 0 0 1 .000 0 .583 0 0-0
Oct 07, 2007 at Canisius............. 0-1 * * 0 0 0 1 .000 1 .615 0 0-0
Oct 12, 2007 MARIST.................. 2-3 * * 0 0 0 0 .000 0 .615 0 0-0
Oct 14, 2007 SIENA................... 1-2 * * 0 0 0 0 .000 0 .615 0 0-0
Oct 20, 2007 at FFDW................. 1-1 * * 0 0 0 8 .000 4 .571 0 0-0
Oct 26, 2007 at Saint Peter's........ 2-1 * * 0 0 0 6 .000 3 .556 0 0-0
Oct 28, 2007 at Manhattan College.... 3-1 * * 0 1 1 2 .000 1 .552 0 0-0
Nov 02, 2007 RIDER................... 2-0 * * 1 0 2 2 .032 1 .548 0 0-0
Nov 04, 2007 LOYOLA.................. 2-3 * * 0 0 0 0 .032 0 .548 0 0-0
Totals............................... 22-40 20-20 1 2 4 31 .032 17 .548 0 0-0
Games played: 20
Shots per game: 1.55
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20