#20 Pomeroy, Catherine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 FORDHAM UNIVERSITY...... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 04, 2007 at Stony Brook.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Massachusetts........ 1-2 * 0 0 0 1 .000 1 .500 0 0-0
Sep 09, 2007 at New Hampshire........ 1-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 13, 2007 at Colgate.............. 0-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 15, 2007 at NJIT................. 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2007 at BAYLOR............... 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Sep 23, 2007 at UTSA................. 5-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 28, 2007 at Quinnipiac........... 0-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 30, 2007 COLUMBIA................ 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 05, 2007 at Niagara.............. 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 07, 2007 at Canisius............. 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2007 SIENA................... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2007 at FFDW................. 1-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2007 at Saint Peter's........ 2-1 * 1 0 2 3 .200 2 .600 1 0-0
Oct 28, 2007 at Manhattan College.... 3-1 * 0 0 0 0 .200 0 .600 0 0-0
Nov 02, 2007 RIDER................... 2-0 * 0 0 0 0 .200 0 .600 0 0-0
Totals............................... 18-31 17-1 1 0 2 5 .200 3 .600 1 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12