#21 Keogh, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2007 at Stony Brook.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2007 at Quinnipiac........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at FFDW................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2007 at Saint Peter's........ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2007 at Manhattan College.... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2007 RIDER................... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 8-8 6-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 6