# 6 Allan, Liz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 FORDHAM UNIVERSITY...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2007 at Stony Brook.......... 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 07, 2007 at Massachusetts........ 1-2 * * 1 0 2 4 .200 3 .800 0 0-0
Sep 09, 2007 at New Hampshire........ 1-3 * * 0 0 0 0 .200 0 .800 0 0-0
Sep 13, 2007 at Colgate.............. 0-3 * * 0 0 0 1 .167 0 .667 0 0-0
Sep 30, 2007 COLUMBIA................ 0-4 * 0 0 0 0 .167 0 .667 0 0-0
Oct 05, 2007 at Niagara.............. 1-2 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 07, 2007 at Canisius............. 0-1 * * 0 0 0 1 .143 1 .714 0 0-0
Oct 12, 2007 MARIST.................. 2-3 * * 0 0 0 2 .111 1 .667 0 0-0
Oct 14, 2007 SIENA................... 1-2 * * 0 0 0 1 .100 0 .600 0 0-0
Oct 20, 2007 at FFDW................. 1-1 * * 0 0 0 2 .083 2 .667 0 0-0
Oct 26, 2007 at Saint Peter's........ 2-1 * * 1 0 2 6 .111 3 .611 0 0-0
Oct 28, 2007 at Manhattan College.... 3-1 * * 1 1 3 3 .143 2 .619 0 0-0
Nov 02, 2007 RIDER................... 2-0 * * 0 1 1 1 .136 0 .591 0 0-0
Nov 04, 2007 LOYOLA.................. 2-3 * * 1 0 2 3 .160 1 .560 0 0-0
Totals............................... 16-29 15-14 4 2 10 25 .160 14 .560 0 0-0
Games played: 15
Shots per game: 1.67
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67