#10 Sommers, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 at Drexel............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 STONY BROOK............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at Fordham.............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 MAINE................... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2008 at Columbia............. 0-2 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 12, 2008 at Binghamton Univ...... 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 14, 2008 at Monmouth............. 1-2 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 19, 2008 at Pacific.............. 1-3 * * 1 0 2 2 .167 1 .500 0 0-0
Sep 21, 2008 at Sacramento State..... 0-1 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 24, 2008 HARTFORD................ 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 28, 2008 NJIT.................... 2-1 * * 1 0 2 6 .167 3 .500 0 0-1
Oct 03, 2008 at Loyola (Md.)......... 0-4 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 05, 2008 at Rider Broncs......... 1-0 * * 0 0 0 2 .143 1 .500 0 0-0
Oct 10, 2008 CANISIUS................ 2-3 * * 0 1 1 1 .133 0 .467 0 0-0
Oct 17, 2008 at Siena................ 0-4 * * 0 0 0 0 .133 0 .467 0 0-0
Oct 19, 2008 at Marist............... 2-1 * * 0 1 1 2 .118 2 .529 0 0-0
Oct 24, 2008 FAIRFIELD............... 0-3 * * 0 0 0 1 .111 0 .500 0 0-0
Oct 12, 2008 NIAGARA................. 0-3 * * 0 0 0 1 .105 1 .526 0 0-0
Oct 31, 2008 MANHATTAN............... 3-4 * * 0 0 0 0 .105 0 .526 0 0-0
Nov 02, 2008 SAINT PETER'S........... 4-0 * * 0 0 0 3 .091 2 .545 0 0-0
Totals............................... 17-43 20-19 2 2 6 22 .091 12 .545 0 0-1
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30