# 3 Pepe, Mariel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 at Drexel............... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 STONY BROOK............. 0-1 * * 0 0 0 3 .000 1 .333 0 0-0
Aug 31, 2008 at Fordham.............. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 07, 2008 MAINE................... 0-1 * * 0 0 0 2 .000 1 .400 0 0-0
Sep 09, 2008 at Columbia............. 0-2 * * 0 0 0 3 .000 0 .250 0 0-0
Sep 12, 2008 at Binghamton Univ...... 0-3 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 14, 2008 at Monmouth............. 1-2 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 19, 2008 at Pacific.............. 1-3 * * 0 0 0 1 .000 0 .300 0 0-0
Sep 21, 2008 at Sacramento State..... 0-1 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 24, 2008 HARTFORD................ 1-2 * * 0 0 0 5 .000 2 .353 0 0-0
Sep 28, 2008 NJIT.................... 2-1 * * 0 0 0 4 .000 3 .429 0 0-0
Oct 03, 2008 at Loyola (Md.)......... 0-4 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 05, 2008 at Rider Broncs......... 1-0 * * 1 0 2 4 .040 3 .480 1 0-0
Oct 10, 2008 CANISIUS................ 2-3 * * 0 0 0 1 .038 1 .500 0 0-0
Oct 17, 2008 at Siena................ 0-4 * * 0 0 0 0 .038 0 .500 0 0-0
Oct 19, 2008 at Marist............... 2-1 * * 0 1 1 0 .038 0 .500 0 0-0
Oct 24, 2008 FAIRFIELD............... 0-3 * * 0 0 0 0 .038 0 .500 0 0-0
Oct 12, 2008 NIAGARA................. 0-3 * * 0 0 0 1 .037 0 .481 0 0-0
Oct 31, 2008 MANHATTAN............... 3-4 * * 0 2 2 1 .036 1 .500 0 0-0
Nov 02, 2008 SAINT PETER'S........... 4-0 * * 1 0 2 4 .062 3 .531 0 0-0
Totals............................... 17-43 20-20 2 3 7 32 .062 17 .531 1 0-0
Games played: 20
Shots per game: 1.60
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35