# 7 Moroni, Alison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 at Drexel............... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 STONY BROOK............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at Fordham.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 MAINE................... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2008 at Columbia............. 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 12, 2008 at Binghamton Univ...... 0-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 14, 2008 at Monmouth............. 1-2 * * 1 0 2 4 .167 2 .500 0 0-0
Sep 19, 2008 at Pacific.............. 1-3 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 21, 2008 at Sacramento State..... 0-1 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 24, 2008 HARTFORD................ 1-2 * * 0 1 1 3 .111 1 .444 0 0-0
Sep 28, 2008 NJIT.................... 2-1 * * 0 0 0 0 .111 0 .444 0 0-0
Oct 03, 2008 at Loyola (Md.)......... 0-4 * * 0 0 0 0 .111 0 .444 0 0-0
Oct 05, 2008 at Rider Broncs......... 1-0 * 0 0 0 0 .111 0 .444 0 0-0
Oct 10, 2008 CANISIUS................ 2-3 * * 0 0 0 1 .100 0 .400 0 0-0
Oct 17, 2008 at Siena................ 0-4 * 0 0 0 0 .100 0 .400 0 0-0
Oct 19, 2008 at Marist............... 2-1 * 0 0 0 0 .100 0 .400 0 0-0
Oct 24, 2008 FAIRFIELD............... 0-3 * 0 0 0 1 .091 0 .364 0 0-0
Oct 12, 2008 NIAGARA................. 0-3 * 0 0 0 1 .083 1 .417 0 0-0
Oct 31, 2008 MANHATTAN............... 3-4 * * 0 0 0 0 .083 0 .417 0 0-0
Nov 02, 2008 SAINT PETER'S........... 4-0 * 0 0 0 1 .077 0 .385 0 0-0
Totals............................... 17-43 20-10 1 1 3 13 .077 5 .385 0 0-0
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15