#13 Taylor, Leah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 21, 2009 at Stony Brook.......... 2-0 * * 0 0 0 4 .000 2 .500 0 0-0
Aug 28, 2009 at Long Island.......... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sept 2, 2009 at Hartford............. 1-4 * * 0 0 0 4 .000 2 .500 0 0-0
Sep 4, 2009 at Albany............... 0-2 * * 0 0 0 3 .000 2 .545 0 0-0
Sep 06, 2009 at Maine................ 2-2 * * 0 0 0 0 .000 0 .545 0 0-0
Sep 11, 2009 MONMOUTH................ 0-3 * * 0 0 0 3 .000 3 .643 0 0-0
Sep 13, 2009 BUCKNELL................ 0-1 * * 0 0 0 0 .000 0 .643 0 0-0
Sep 15, 2009 at Columbia............. 1-3 * * 0 0 0 0 .000 0 .643 0 0-0
Sep 18, 2009 ARMY.................... 1-0 * * 0 0 0 0 .000 0 .643 0 0-0
Sep 21, 2009 at Seton Hall........... 0-1 * * 0 0 0 0 .000 0 .643 0 0-0
Sep 25, 2009 at Fairfield............ 0-2 * * 0 0 0 0 .000 0 .643 0 0-0
Sep 28, 2009 at NJIT................. 2-1 * * 0 0 0 2 .000 1 .625 0 0-0
Oct 02, 2009 SIENA................... 1-0 * * 0 0 0 1 .000 0 .588 0 0-0
Oct 04, 2009 MARIST.................. 1-0 * * 0 1 1 0 .000 0 .588 0 0-0
Oct 09, 2009 at Manhattan College.... 0-1 * * 0 0 0 1 .000 0 .556 0 0-0
Oct 11, 2009 at Saint Peter's........ 2-0 * * 1 0 2 1 .053 1 .579 1 0-0
Oct 16, 2009 LOYOLA.................. 0-5 * * 0 0 0 3 .045 2 .591 0 0-0
Oct 18, 2009 RIDER................... 1-0 * * 0 0 0 1 .043 0 .565 0 0-0
Oct 23, 2009 at Canisius............. 3-4 * * 0 0 0 0 .043 0 .565 0 0-0
Oct 25, 2009 at Niagara University... 3-2 * * 0 0 0 0 .043 0 .565 0 0-0
Oct 30, 2009 vs Canisius............. 0-1 * * 0 0 0 0 .043 0 .565 0 0-0
Totals............................... 20-33 21-21 1 1 3 23 .043 13 .565 1 0-0
Games played: 21
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14