#15 Meara, Shannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 at Long Island.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 MONMOUTH................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 BUCKNELL................ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 at Columbia............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2009 at NJIT................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2009 MARIST.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2009 at Manhattan College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 at Saint Peter's........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2009 LOYOLA.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 RIDER................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at Niagara University... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 vs Canisius............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-18 12-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 12